Division 1 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Charlie Dawson (Killinghall) | 18 | 5 | 778 | 118* | 59.85 |
| David Bentley (Killinghall) | 12 | 5 | 348 | 107 | 49.71 |
| Shane Peach (Birstwith) | 18 | 1 | 746 | 81 | 43.88 |
| Kenny Crack (Hampsthwaite) | 16 | 3 | 551 | 110* | 42.38 |
| Patrick Lord (Ouseburn) | 15 | 4 | 465 | 78* | 42.27 |
| Justin Thompson (Masham) | 18 | 2 | 647 | 82* | 40.44 |
| Tony Whittaker (Killinghall) | 18 | 6 | 483 | 91 | 40.25 |
| John Drake (Birstwith) | 14 | 3 | 439 | 100* | 39.91 |
| Wayne Dennis (Pateley Bridge) | 13 | 6 | 252 | 62 | 36.00 |
| Gareth Foxton (Pateley Bridge) | 12 | 4 | 282 | 85 | 35.25 |
| Richard Danby (Killinghall) | 17 | 3 | 485 | 80 | 34.64 |
| Pete Ingham (Pannal) | 14 | 1 | 437 | 0 | 33.62 |
| Colin Chadwick (Pateley Bridge) | 15 | 2 | 403 | 44 | 31.00 |
| Neil Houseman (Dacre Banks) | 19 | 1 | 557 | 108* | 30.94 |
| Kim Lawrence (Ouseburn) | 14 | 0 | 429 | 88 | 30.64 |
| Paul Sowray (Bishop Thornton) | 18 | 1 | 514 | 118* | 30.24 |
Division 2 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Chris Beaumont (Alne) | 15 | 7 | 582 | 101* | 72.75 |
| Mick Martell (Newby Hall) | 18 | 5 | 717 | 76 | 55.15 |
| James Kenny (Alne) | 19 | 4 | 769 | 104* | 51.27 |
| Stuart Cummings (Goldsborough) | 15 | 4 | 476 | 153* | 43.27 |
| Steve Potter (Newby Hall) | 20 | 3 | 735 | 85 | 43.24 |
| Neil Broadbent (Blubberhouses) | 12 | 3 | 351 | 97* | 39.00 |
| Richard Proudley (Alne) | 13 | 2 | 410 | 101 | 37.27 |
| Bill Davies (Blubberhouses) | 18 | 0 | 669 | 93 | 37.17 |
| David Cummings (Goldsborough) | 20 | 3 | 592 | 121* | 34.82 |
| Mark Fettes (Kirkby Malzeard) | 16 | 2 | 469 | 77 | 33.50 |
| Karl Samson (Goldsborough) | 13 | 5 | 256 | 40* | 32.00 |
| Charles Hutchinson (Bishop Monkton) | 20 | 1 | 589 | 95 | 31.00 |
| Duncan Morrell (Scotton) | 19 | 2 | 520 | 106* | 30.59 |
Division 3 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Brian Bowes (Thircon) | 18 | 7 | 1014 | 108* | 92.18 |
| Ian Robinson (Burnt Yates) | 15 | 2 | 957 | 148* | 73.62 |
| Steve Jackson (Studley Royal) | 19 | 5 | 712 | 104* | 50.86 |
| Mark Allan (Studley Royal) | 15 | 2 | 613 | 105* | 47.15 |
| Steve Ryan (West Tanfield) | 19 | 3 | 649 | 71* | 40.56 |
| William Spencer (Lofthouse & Mmoor) | 19 | 3 | 638 | 103 | 39.88 |
| Kevin Marshall (Knaresborough Forest) | 18 | 4 | 513 | 78 | 36.64 |
| Paul Emmanuel (Harrogate Strays) | 18 | 1 | 609 | 127 | 35.82 |
| Terry Tillotson (Darley) | 16 | 1 | 506 | 89 | 33.73 |
| David Spencer (Lofthouse & Mmoor) | 17 | 3 | 468 | 96 | 33.43 |
| Mark Townsend (Burnt Yates) | 15 | 5 | 311 | 56* | 31.10 |
Division 4 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Damian Schwartzbach (North Stainley) | 21 | 7 | 1530 | 168* | 109.29 |
| James Lancaster (Killinghall) | 16 | 5 | 642 | 92 | 58.36 |
| Dave Owram (Pateley Bridge) | 15 | 5 | 525 | 68 | 52.50 |
| Frank Wilkinson (North Stainley) | 21 | 3 | 885 | 170* | 49.17 |
| Martin Chapman (Bagby & Balk) | 19 | 3 | 635 | 96 | 39.69 |
| Mathew Keith (Killinghall) | 12 | 1 | 416 | 98 | 37.82 |
| Brian Lakin (Goldsborough) | 16 | 4 | 420 | 60* | 35.00 |
| Darren Wass (North Stainley) | 17 | 4 | 409 | 68 | 31.46 |
| Dave Askew (Markington) | 17 | 3 | 437 | 65 | 31.21 |
| Colin Bell (Goldsborough) | 18 | 2 | 492 | 82 | 30.75 |
| John Tuley (Helperby) | 16 | 5 | 333 | 52 | 30.27 |
| Michael Coates (North Stainley) | 14 | 2 | 361 | 96* | 30.08 |
Division 5 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Ian Parkinson (Bolton Abbey) | 12 | 6 | 442 | 58 | 73.67 |
| Richard Patchett (Bolton Abbey) | 17 | 5 | 803 | 135* | 66.92 |
| Alan Wigby (Burton Leonard) | 13 | 5 | 518 | 107* | 64.75 |
| Neil Burtwistle (Burton Leonard) | 13 | 6 | 416 | 95* | 59.43 |
| Will Wray (Glasshouses) | 15 | 5 | 579 | 89 | 57.90 |
| Graham Wilson (Marton Cum Grafton) | 16 | 4 | 636 | 91* | 53.00 |
| Roy Collinge (Bolton Abbey) | 14 | 7 | 340 | 58 | 48.57 |
| Bill Quarrie (Dacre Banks) | 16 | 6 | 437 | 73* | 43.70 |
| Richard Barratt (Hampsthwaite) | 13 | 3 | 422 | 84* | 42.20 |
| Ian Walmsley (Pannal) | 13 | 4 | 378 | 67* | 42.00 |
| Richard Head (Hampsthwaite) | 15 | 4 | 456 | 82 | 41.45 |
| Neale Fox (Bolton Abbey) | 14 | 2 | 472 | 90 | 39.33 |
| Lee Furniss (Knaresborough Forest) | 18 | 3 | 585 | 72 | 39.00 |
| Nick Brown (Pannal) | 12 | 1 | 427 | 132 | 38.82 |
| Dennis Clay (Glasshouses) | 13 | 2 | 345 | 83 | 31.36 |
| Steve Buckle (Marton Cum Grafton) | 17 | 2 | 460 | 80 | 30.67 |
| Martin Chambers (Burton Leonard) | 13 | 4 | 270 | 74 | 30.00 |
Division 6 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Neil Todd (Galphay & Winksley) | 21 | 2 | 900 | 110* | 47.37 |
| Stan Wilkinson (Birstwith) | 18 | 2 | 738 | 101 | 46.13 |
| Ian Hilton (Scotton) | 20 | 5 | 689 | 76 | 45.93 |
| Brian Robshaw (Staveley) | 18 | 4 | 643 | 106* | 45.93 |
| Andrew Stobbs (Bishop Thornton) | 12 | 8 | 161 | 26* | 40.25 |
| Ian Harrison (Studley Royal) | 17 | 4 | 481 | 78 | 37.00 |
| Steve Day (Ouseburn) | 17 | 3 | 508 | 60* | 36.29 |
| Sam Hoatson (Birstwith) | 13 | 2 | 350 | 101* | 31.82 |
Division 7 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Mark Elsworth (Thorp Perrow) | 18 | 3 | 923 | 143 | 61.53 |
| Nick Brown (Middleham) | 13 | 3 | 589 | 173* | 58.90 |
| Chris Nicholson (Thornton Watlass) | 20 | 2 | 860 | 169* | 47.78 |
| Jeremy Banks (Newton-le-Willows) | 17 | 2 | 676 | 140* | 45.07 |
| Tony Boreham (Blubberhouses) | 18 | 7 | 432 | 71 | 39.27 |
| Brian Meredith (Arthington) | 20 | 5 | 584 | 110* | 38.93 |
| Alan Singleton (Thornton Watlass) | 18 | 2 | 582 | 91 | 36.38 |
| Peter Westwood (Middleham) | 13 | 3 | 359 | 62 | 35.90 |
| Steven Coombs (Newton-le-Willows) | 13 | 3 | 359 | 90 | 35.90 |
| Simon Jones (Thornton Watlass) | 14 | 4 | 344 | 108* | 34.40 |
| Ian Raynor (Thornton-le-Moor) | 14 | 1 | 445 | 78 | 34.23 |
| Roger Tiffany (Bolton Abbey) | 17 | 1 | 538 | 103* | 33.63 |
| John Ogden (Arthington) | 15 | 1 | 460 | 95 | 32.86 |
| Nevillle Taylor (Thornton Watlass) | 15 | 5 | 318 | 51* | 31.80 |