Division 1 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Oliver Uffindall (Newby Hall) | 15 | 8 | 1034 | 162 | 147.71 |
| Andrew Smith (Masham) | 14 | 5 | 577 | 105* | 64.11 |
| Richard Danby (Killinghall) | 17 | 4 | 768 | 110 | 59.08 |
| Nick Hutton (Pateley Bridge) | 20 | 6 | 759 | 124* | 54.21 |
| Phil Critchley (Pannal) | 19 | 7 | 626 | 104* | 52.17 |
| Matthew Halse (Dacre Banks) | 19 | 2 | 864 | 146 | 50.82 |
| Kenny Fielder (Kirkby Malzeard) | 18 | 3 | 717 | 102* | 47.80 |
| Leonard McKittrick (Hampsthwaite) | 18 | 1 | 736 | 159 | 43.29 |
| Sam Critchley (Pannal) | 13 | 5 | 344 | *68 | 43.00 |
| Alex Thompson (Pannal) | 18 | 2 | 685 | 120 | 42.81 |
| Brian Mash (Bishop Thornton) | 19 | 1 | 769 | 102 | 42.72 |
| Kenny Crack (Hampsthwaite) | 12 | 1 | 464 | 115 | 42.18 |
| Stewart Cummings (Goldsborough) | 13 | 4 | 366 | 89 | 40.67 |
| Stuart Milburn (Killinghall) | 12 | 2 | 385 | 142* | 38.50 |
| Dion Wood (Masham) | 17 | 3 | 536 | 71 | 38.29 |
| Richard Carruthers (Goldsborough) | 13 | 1 | 445 | 97 | 37.08 |
| Robert Smith (Masham) | 12 | 1 | 392 | 81* | 35.64 |
| Stephen Potter (Newby Hall) | 15 | 2 | 452 | 93 | 34.77 |
| James Crawfurd-Porter (Killinghall) | 13 | 1 | 395 | 82 | 32.92 |
| Tony Whittaker (Killinghall) | 16 | 3 | 426 | 70 | 32.77 |
| Paul Taylor (Hampsthwaite) | 13 | 3 | 320 | 69* | 32.00 |
| Stuart Morley (Alne) | 18 | 1 | 537 | 94* | 31.59 |
| Mike Cockle (Goldsborough) | 15 | 2 | 399 | 102 | 30.69 |
| Andrew Amsden (Ripley) | 16 | 3 | 391 | 77* | 30.08 |
Division 2 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Tom Parker (Ouseburn) | 17 | 4 | 935 | 214 | 71.92 |
| Bill Davis (Blubberhouses) | 18 | 4 | 751 | 115 | 53.64 |
| Anthony Eden (Helperby) | 15 | 2 | 692 | 142 | 53.23 |
| Andrew Kenyon (Knaresborough Forest) | 19 | 5 | 657 | 85* | 46.93 |
| Sam Parker (Ouseburn) | 16 | 4 | 562 | 104 | 46.83 |
| Mark Sedgley (Harrogate Strays) | 14 | 3 | 507 | 113* | 46.09 |
| July Tuley (Helperby) | 13 | 7 | 249 | 57 | 41.50 |
| John Atkinson (Birstwith) | 17 | 3 | 578 | 81* | 41.29 |
| Kevin Holme (Bolton Abbey) | 15 | 2 | 511 | 76 | 39.31 |
| Mike Crawshaw (Burton Leonard) | 12 | 3 | 349 | 87 | 38.78 |
| Jonathan Coward (Bolton Abbey) | 15 | 2 | 503 | 162* | 38.69 |
| James Townsend (Ouseburn) | 14 | 3 | 418 | 115* | 38.00 |
| David Bird (Darley) | 15 | 2 | 476 | 85* | 36.62 |
| Rob Stanworth (Harrogate Strays) | 15 | 0 | 509 | 130 | 33.93 |
| Darren Minto (Studley Royal) | 17 | 2 | 475 | 82 | 31.67 |
Division 3 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Rob Ellis (Glasshouses) | 17 | 6 | 1170 | 234* | 106.36 |
| Nick Brown (Middleham) | 16 | 5 | 743 | 124* | 67.55 |
| Damon Ives (Scotton) | 16 | 5 | 735 | 0 | 66.82 |
| Jeremy Henderson (Hampsthwaite) | 18 | 6 | 751 | 107* | 62.58 |
| Jan Dirk van Dyk (Ripon) | 13 | 3 | 580 | 101* | 58.00 |
| Gavin Turnbull (Burnt Yates) | 14 | 3 | 616 | 115* | 56.00 |
| Adrian Monk (Sharow) | 14 | 1 | 708 | 153 | 54.46 |
| Rob Smirthwaite (West Tanfield) | 16 | 3 | 707 | 95 | 54.38 |
| Neil Ambler (Ripon) | 13 | 4 | 451 | 81* | 50.11 |
| Joel Conner (Burnt Yates) | 15 | 4 | 539 | 144 | 49.00 |
| Charles Hutchinson (Bishop Monkton) | 17 | 2 | 711 | 171* | 47.40 |
| Ed Holmes (Glasshouses) | 13 | 2 | 490 | 145 | 44.55 |
| Gary Collett (Burnt Yates) | 16 | 2 | 602 | 146 | 43.00 |
| Andrew Colley (Sharow) | 14 | 0 | 490 | 84 | 35.00 |
| Luke Bickers (Lofthouse & Middlesmoor) | 12 | 0 | 419 | 81 | 34.92 |
| Darren Wass (North Stainley) | 12 | 1 | 384 | 120 | 34.91 |
| Allan Burton (Glasshouses) | 12 | 4 | 279 | 110 | 34.88 |
| Jeff Pickles (Scotton) | 13 | 2 | 382 | 0 | 34.73 |
| Paul Harnby (Pannal) | 13 | 1 | 398 | 113 | 33.17 |
| Dan Raynard (North Stainley) | 17 | 0 | 562 | 132 | 33.06 |
| Mark Keith (Hampsthwaite) | 17 | 1 | 507 | 87 | 31.69 |
| John Kirkbride (Middleham) | 15 | 2 | 406 | 73 | 31.23 |
| Andrew Ganderton (West Tanfield) | 17 | 2 | 450 | 75* | 30.00 |
Division 4 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Chris Hill (Rainton) | 14 | 9 | 482 | 107* | 96.40 |
| Gordon Potts (Dishforth) | 16 | 5 | 805 | 108 | 73.18 |
| Carl Burnett (Dishforth) | 18 | 2 | 1144 | 194 | 71.50 |
| Dale Binns (Rainton) | 14 | 8 | 380 | 58* | 63.33 |
| Ross Hardy (Alne) | 13 | 2 | 630 | 103 | 57.27 |
| Kevin Gillespie (Dishforth) | 14 | 6 | 440 | 89* | 55.00 |
| Paul Stalker (Staveley) | 17 | 2 | 698 | 91 | 46.53 |
| Charles Hardcastle (Pateley Bridge) | 12 | 3 | 413 | 105* | 45.89 |
| Kevin Harrison (Markington) | 14 | 1 | 588 | 93 | 45.23 |
| Chris Sladen (Burton Leonard) | 13 | 3 | 450 | 99 | 45.00 |
| Dave Askew (Markington) | 15 | 2 | 581 | 113 | 44.69 |
| Andy Hadley (Staveley) | 15 | 0 | 629 | 131 | 41.93 |
| Gareth Foxton (Pateley Bridge) | 13 | 1 | 503 | 81 | 41.92 |
| Dennis Lawson (Alne) | 14 | 2 | 484 | 75 | 40.33 |
| Mark Pitt (Galphay & Winksley) | 13 | 3 | 390 | 78 | 39.00 |
| David Thompson (Newton le Willows) | 17 | 5 | 452 | 50* | 37.67 |
| Andrew Hardcastle (Pateley Bridge) | 17 | 0 | 627 | 87 | 36.88 |
| Martin Atkinson (Bishop Thornton) | 15 | 1 | 489 | 84 | 34.93 |
| John Atkinson (Bishop Thornton) | 16 | 2 | 487 | 104* | 34.79 |
| Matthew Box (Rainton) | 16 | 3 | 450 | 66 | 34.62 |
| Neil Todd (Galphay & Winksley) | 14 | 2 | 362 | 68* | 30.17 |
| Tom Lloyd (Markington) | 17 | 1 | 481 | 88 | 30.06 |
Division 5 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Adrian Allen (Newby Hall) | 16 | 7 | 673 | 89 | 74.78 |
| Rod Russell (Killinghall) | 16 | 3 | 621 | 113 | 47.77 |
| Jonathan Ramsden (Studley Royal) | 13 | 3 | 446 | 72 | 44.60 |
| Graham Wilson (Marton cum Grafton) | 13 | 4 | 383 | 71 | 42.56 |
| Paul Gill (Marton cum Grafton) | 13 | 4 | 364 | 72 | 40.44 |
| Amayas Collins (Birswith) | 13 | 2 | 391 | 52 | 35.55 |
| Peter Pinkney (Thornton le Moor) | 14 | 2 | 409 | 100* | 34.08 |
| Chris Nicholson (Thornton Watlass) | 17 | 2 | 508 | 107* | 33.87 |
| John Bradshaw (Marton cum Grafton) | 19 | 1 | 560 | 77 | 31.11 |
| Andy Grant (Harrogate Gas Sports) | 13 | 2 | 332 | 79* | 30.18 |
Division 6 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Luke Haslam) Crakehall | 12 | 4 | 681 | 144* | 85.13 |
| Steve Thompson-Roberts (Crakehall) | 18 | 5 | 831 | 115* | 63.92 |
| Andrew Furniss (Darley) | 18 | 5 | 750 | 149 | 57.69 |
| Andrew Taylor (Harrogate) | 13 | 3 | 526 | 130 | 52.60 |
| Rob Allison (Pannal) | 17 | 3 | 713 | 116* | 50.93 |
| Edward Tiffany (Bolton Abbey) | 12 | 6 | 298 | 71 | 49.67 |
| Sam Dale (Age 15) (Ouseburn) | 17 | 6 | 543 | 115 | 49.36 |
| Brian Meredith (Arthington) | 17 | 4 | 533 | 105 | 41.00 |
| Tim Howard (Masham) | 16 | 4 | 481 | 77* | 40.08 |
| Richard Wilkinson (Ouseburn) | 13 | 4 | 355 | 98* | 39.44 |
| Barry Waddington (Pannal) | 14 | 0 | 536 | 90 | 38.29 |
| John Wilkinson (Blubberhouses) | 12 | 1 | 407 | 102* | 37.00 |
| Richard Vass (Darley) | 13 | 1 | 422 | 92 | 35.17 |
| Jonathon Milne (Darley) | 15 | 3 | 418 | 107* | 34.83 |
| Chris Pennington (Arthington ) | 12 | 2 | 332 | 78 | 33.20 |
| Mervyn Holme (Bolton Abbey) | 18 | 2 | 482 | 91 | 30.13 |
Division 7 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Ian Hilton (Sharow) | 20 | 5 | 1082 | 103* | 72.13 |
| Tony Wilson (Staveley) | 15 | 3 | 676 | 111 | 56.33 |
| Nigel Simms (Galphay & Winksley) | 17 | 5 | 636 | 90* | 53.00 |
| James Ford (Bilton) (Under 13) | 16 | 3 | 579 | 76 | 44.54 |
| David Harker (Thirsk) | 12 | 1 | 477 | 114 | 43.36 |
| Andy Carver (South Kilvington) | 13 | 4 | 389 | 71 | 43.22 |
| Chris Mulholland (West Tanfield) | 16 | 6 | 416 | 79* | 41.60 |
| Colin Hardcastle (Bilton) | 13 | 1 | 485 | 112 | 40.42 |
| David Morton (Birstwith) | 18 | 1 | 630 | 118 | 37.06 |
| Simon Joll (Helperby) | 12 | 1 | 403 | 137 | 36.64 |
| Chris Searle (Ripon) | 12 | 0 | 406 | 94 | 33.83 |
| Andrew Hilton (Sharow) | 13 | 6 | 223 | 49* | 31.86 |
Division 8 Batting Averages |
| Players Name (Club) | Innings | NO | Runs | HS | Average |
| Paul Henstock (Newby Hall) | 12 | 5 | 512 | 130* | 73.14 |
| James Blackburn (Newby Hall) | 18 | 4 | 464 | 59 | 33.14 |