| Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Dawood Waqas (Blubberhouses) | 170 | 47 | 458 | 44 | 10.41 |
| Mark McEneaney (Blubberhouses) | 170 | 35 | 499 | 45 | 11.09 |
| Brad Scott (Alne) | 174 | 43 | 520 | 42 | 12.38 |
| Waqas Rasheed (Dacre Banks) | 182 | 50 | 459 | 36 | 12.75 |
| Graham Shorter (Goldsborough) | 192 | 47 | 520 | 38 | 13.68 |
| Josh Cutts U17 (Killinghall) | 128 | 18 | 367 | 26 | 14.12 |
| Matthew Cavanagh (Helperby) | 129 | 17 | 455 | 32 | 14.22 |
| Ben Nethersole (Spofforth) | 208 | 46 | 668 | 42 | 15.90 |
| Andy Ellis (Pannal) | 135 | 29 | 440 | 25 | 17.60 |
| Bash Khan (Blubberhouses) | 102 | 14 | 459 | 26 | 17.65 |
| Toby Strike (Alne) | 126 | 13 | 488 | 27 | 18.07 |
| Lachlan Richards (Pannal) | 159 | 42 | 511 | 27 | 18.93 |
| Antony Johnson (Hampsthwaite) | 121 | 12 | 523 | 26 | 20.12 |
| Dan Marston (Helperby) | 150 | 31 | 586 | 27 | 21.70 |
| Luke Ryan OS (Goldsborough) | 168 | 23 | 686 | 28 | 24.50 |
| Eddie Myers (Alne) | 165 | 6 | 689 | 27 | 25.52 |
| Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Ross Sands (Darley) | 81 | 10 | 280 | 26 | 10.77 |
| Michael Rees OS (Masham) | 91 | 16 | 345 | 26 | 13.27 |
| Joe Furniss U17 (Darley) | 112 | 25 | 400 | 30 | 13.33 |
| Mark Ellis (Masham) | 163 | 44 | 461 | 33 | 13.97 |
| Roger Smart (Masham) | 140 | 19 | 583 | 33 | 17.67 |
| Tom Hixon (Studley Royal 2nds) | 131 | 21 | 508 | 26 | 19.54 |
| George Hirst (Birstwith) | 112 | 10 | 589 | 28 | 21.04 |
| Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Paul Ainsley (Kirkby Malzeard) | 115 | 33 | 309 | 32 | 9.66 |
| Graham Bassitt (Galphay & Winksley) | 132 | 36 | 391 | 28 | 13.96 |
| Tony Clark (West Tanfield) | 106 | 21 | 365 | 25 | 14.60 |
| Ben Finney (Burnt Yates) | 130 | 32 | 368 | 25 | 14.72 |
| Andrew Davison (West Tanfield) | 129 | 17 | 438 | 28 | 15.64 |
| Anthony Addison (Rainton) | 151 | 31 | 517 | 28 | 18.46 |
| Dan Burton (Ouseburn 2nds) | 140 | 27 | 520 | 25 | 20.80 |
| Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Henry Worrall U17 (Bishop Monkton) | 109 | 28 | 297 | 27 | 11.00 |
| Tom Halliday (Scotton) | 100 | 23 | 288 | 25 | 11.52 |
| Ian Morland (Scotton) | 118 | 21 | 391 | 27 | 14.48 |
| Edward Falshaw (Masham 2nds) | 128 | 16 | 479 | 32 | 14.97 |
| Paul Ellerton (Birstwith 2nds) | 151 | 36 | 516 | 26 | 19.85 |
| Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andy Marston (Studley Royal 3rds) | 106 | 18 | 230 | 40 | 5.75 |
| Dan Magee (South Kilvington) | 132 | 32 | 363 | 31 | 11.71 |
| Jon Henley (Alne 2nds) | 94 | 23 | 296 | 25 | 11.84 |
| James Thompson (South Kilvington) | 140 | 36 | 438 | 25 | 17.52 |
| Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Dan Harris U19 (Wath & Melmerby) | 131 | 48 | 238 | 35 | 6.80 |
| Tim Hendry (Blubberhouses 2nds) | 119 | 28 | 331 | 27 | 12.26 |
| John Wilson (Raskelf 2nds) | 129 | 34 | 349 | 26 | 13.42 |
| Darren Walker (Knaresborough Forest 2nds) | 137 | 30 | 412 | 26 | 15.85 |
| Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Martin Hings (Arthington) | 96 | 25 | 211 | 27 | 7.81 |
| Rod Macaulay (Pannal 4ths) | 86 | 28 | 214 | 27 | 7.93 |
| Lee Lyon (Little Ribston) | 170 | 56 | 343 | 32 | 10.72 |
| James McGregor (Newton Le Willows) | 124 | 22 | 384 | 27 | 14.22 |
| Division 8 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Gavin Hardisty (Middleham 2nds) | 101 | 28 | 204 | 25 | 8.16 |
| Mark Morrell (Killinghall 3rds) | 92 | 15 | 259 | 27 | 9.59 |
| John Bowes (Middleham 2nds) | 105 | 21 | 259 | 25 | 10.36 |
| Gary Threlfall (Knaresborough Forest 3rds) | 124 | 15 | 422 | 36 | 11.72 |
| Richard Mitchell (Newby Hall 3rds) | 115 | 25 | 322 | 26 | 12.38 |
| Ben Christmas (Burnt Yates) | 128 | 24 | 392 | 28 | 14.00 |
| Jeff Broughton (Burnt Yates) | 103 | 15 | 397 | 26 | 15.27 |
| Andy Seeber (Burnt Yates) | 128 | 32 | 417 | 25 | 16.68 |
| Division 9 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Wayne Gosling (Studley Royal 5ths) | 32 | 11 | 53 | 14 | 3.79 |
| Sean Lawson (Little Ribston) | 50 | 15 | 140 | 24 | 5.83 |
| Dave Tudbury (Kirkby Malzeard 2nds) | 50 | 6 | 139 | 18 | 7.72 |
| Oliver Ambler (Kirkby Malzeard 2nds) | 62 | 14 | 148 | 19 | 7.79 |
| Ian Hilton (Sharow 3rds) | 90 | 21 | 167 | 21 | 7.95 |
| Dominic Vasey U14 (Bedale 2nds) | 71 | 16 | 169 | 16 | 10.56 |
| Gerry Johnson (Studley Royal 5ths) | 47 | 5 | 162 | 13 | 12.46 |
| Macauley Lofthouse (Sharow 3rds) | 74 | 7 | 264 | 21 | 12.57 |
| Max Czernik (Little Ribston) | 56 | 13 | 176 | 14 | 12.57 |
| Karl Newby (Little Ribston) | 68 | 17 | 187 | 13 | 14.38 |
| Charles Maesepp (Little Ribston) | 86 | 14 | 304 | 19 | 16.00 |
| Martin Harvey (Bedale 2nds) | 74 | 7 | 260 | 16 | 16.25 |