| Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Jonathan Foggitt (Pannal) | 161 | 27 | 534 | 42 | 12.71 |
| Jonathan Smith (Pannal) | 241 | 56 | 676 | 48 | 14.08 |
| Derek Chapman (Masham) | 281 | 97 | 731 | 47 | 15.55 |
| John Drake (Birstwith) | 229 | 53 | 674 | 43 | 15.67 |
| Kim Lawrence (Ouseburn) | 205 | 45 | 707 | 44 | 16.07 |
| Michael Kenny (Killinghall) | 244 | 72 | 665 | 40 | 16.63 |
| Richard Thompson (Hampsthwaite) | 253 | 56 | 858 | 48 | 17.88 |
| Phil Newton (Masham) | 236 | 63 | 870 | 44 | 19.77 |
| Shane Brown (Burton Leonard) | 265 | 36 | 1135 | 41 | 27.68 |
| Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Mick Martelll (Newby Hall) | 183 | 50 | 590 | 45 | 13.11 |
| Kevin Wilks (Goldsborough) | 282 | 75 | 850 | 60 | 14.17 |
| John Frazer (Ripley) | 194 | 53 | 569 | 40 | 14.23 |
| Dean Ayres (Goldsborough) | 259 | 44 | 829 | 57 | 14.54 |
| Kevin Stephenson (Studley Royal) | 172 | 26 | 651 | 43 | 15.14 |
| Tom Halliday (Scotton) | 218 | 27 | 737 | 48 | 15.35 |
| James Hutchinson (Bishop Monkton) | 239 | 45 | 898 | 58 | 15.48 |
| Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Shaun Wilkinson (Lofthouse & Mmoor) | 340 | 55 | 1011 | 89 | 11.36 |
| Kevin Marshall (Knaresborough Forest) | 170 | 28 | 557 | 44 | 12.66 |
| George Pierce (Thircon) | 298 | 58 | 891 | 55 | 16.20 |
| Simon Yates (West Tanfield) | 245 | 47 | 762 | 40 | 19.05 |
| Evan Challis (Lofthouse & Mmoor) | 320 | 72 | 1007 | 51 | 19.75 |
| Mick Snelling (Rainton) | 289 | 80 | 860 | 40 | 21.50 |
| Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Chris Mawer (Pateley Bridge) | 254 | 78 | 644 | 51 | 12.63 |
| Nick Buchanan (Helperby) | 194 | 44 | 576 | 44 | 13.09 |
| Ian Ord (North Stainley) | 150 | 23 | 673 | 51 | 13.20 |
| Dave Askew (Markington) | 217 | 45 | 674 | 47 | 14.34 |
| Craig Richardson (Raskelf) | 300 | 71 | 780 | 52 | 15.00 |
| Howard Clayton (Bagby & Balk) | 244 | 68 | 725 | 46 | 15.76 |
| Andrew Heard (Pateley Bridge) | 223 | 47 | 775 | 45 | 17.22 |
| Martin Chapman (Bagby & Balk) | 251 | 52 | 723 | 41 | 17.63 |
| Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andrew Pickersgill (Bolton Abbey) | 199 | 63 | 506 | 50 | 10.12 |
| Richard Phillipson (Bolton Abbey) | 196 | 32 | 632 | 56 | 11.29 |
| Phil Boreham (Harrogate Gas Sports) | 312 | 70 | 1011 | 57 | 17.74 |
| Nigel Hird (Marton Cum Grafton) | 271 | 70 | 804 | 45 | 17.87 |
| Andrew Carrington (Dacre Banks) | 284 | 59 | 899 | 42 | 21.40 |
| Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andy Marshall (Scotton) | 305 | 69 | 810 | 63 | 12.86 |
| Keith Bain (Galphay & Winksley) | 239 | 63 | 600 | 43 | 13.95 |
| Andrew Stobbs (Bishop Thornton) | 219 | 47 | 666 | 43 | 15.49 |
| Andy Hadley (Staveley) | 230 | 31 | 668 | 40 | 16.70 |
| Michael Walker (Galphay & Winksley) | 202 | 31 | 668 | 40 | 16.70 |
| Colin Todd (Galphay & Winksley) | 251 | 50 | 732 | 42 | 17.43 |
| Tim Moorhouse (Birstwith) | 295 | 64 | 968 | 50 | 19.36 |
| Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Mark Elsworth (Thorp Perrow) | 166 | 49 | 444 | 45 | 9.87 |
| Kevin Hunton (Thornton-le-Moor) | 233 | 65 | 585 | 56 | 10.45 |
| Colin Poole (Crakehall) | 287 | 89 | 642 | 55 | 11.67 |
| Chris Pennington (Arthington) | 174 | 41 | 549 | 46 | 11.93 |
| Steven Coombs (Newton-le-Willows) | 253 | 51 | 692 | 57 | 12.14 |
| John Abbotson (Thorp Perrow) | 262 | 69 | 577 | 43 | 13.42 |
| Mick Ingle (Blubberhouses) | 272 | 68 | 769 | 52 | 14.79 |