| Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Oliver Uffindall (Newby Hall) | 198 | 53 | 560 | 44 | 12.73 |
| Derek Chapman (Masham) | 210 | 86 | 408 | 32 | 12.75 |
| James Crawfurd-Porter (Killinghall) | 129 | 19 | 446 | 33 | 13.52 |
| John Atkinson (Birstwith) | 162 | 42 | 452 | 31 | 14.58 |
| Gareth Farinha (Darley) | 161 | 40 | 510 | 33 | 15.45 |
| Richard Thompson (Hampsthwaite) | 170 | 41 | 510 | 31 | 16.45 |
| Nathan Munro (Killinghall) | | 25 | 529 | 32 | 16.53 |
| Matthew Keith (Killinghall) | 170 | 40 | 508 | 30 | 16.93 |
| Jonathan Smith (Pannal) | 198 | 47 | 614 | 36 | 17.06 |
| Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Richard Hooks (Kirkby MaIzeard) | 156 | 48 | 334 | 45 | 7.42 |
| Graham Fish (Ouseburn) | 162 | 41 | 447 | 44 | 10.16 |
| Mick Lowe (Blubberhouses) | 163 | 41 | 434 | 36 | 12.06 |
| Stephen Pickersgill (Galphay & Winksley) | 187 | 47 | 598 | 43 | 13.91 |
| Mark Peachey (Dacre Banks) | 184 | 45 | 470 | 30 | 15.67 |
| Ben Drummond (Burton Leonard) | 156 | 30 | 616 | 37 | 16.65 |
| Sean Wilkinson (Lotthousa and Middlesmoor) | 137 | 30 | 509 | 30 | 16.97 |
| Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| James Cropper (Harrogate Strays) | | 39 | 362 | 31 | 11.68 |
| Robert Hodgson (Bolton Abbey) | 143 | 49 | 391 | 33 | 11.85 |
| Julian Knowles (Raskelf) | 146 | 44 | 412 | 30 | 13.73 |
| Andrew Hadley (Staveley) | 169 | 34 | 629 | 37 | 17.00 |
| Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Tony Whitehead (Goldsborough) | 155 | 62 | 310 | 31 | 10.00 |
| Mike Carrick (Thorp Perrow) | 171 | 51 | 374 | 31 | 12.06 |
| Christian Handy (Rainton) | 162 | 31 | 606 | 43 | 14.09 |
| Nick Buchanan (Helperby) | 179 | 55 | 491 | 34 | 14.44 |
| Simon Harrison (Goldsborough) | 169 | 43 | 490 | 32 | 15.31 |
| Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Bill Chambers (Burton Leonard) | 151 | 51 | 332 | 31 | 10.71 |
| John Waring (Dishforth) | 162 | 48 | 344 | 30 | 11.47 |
| Richard Sanderson (Middteham) | 194 | 46 | 562 | 40 | 14.05 |
| David Askew (Markington) | 180 | 41 | 474 | 32 | 14.81 |
| Chris Scanlon (Pannal Ash) | 150 | 19 | 489 | 33 | 14.82 |
| Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| David Thompson (Newton-Le-Willows) | 145 | 59 | 244 | 31 | 7.87 |
| Danny Nicholson (Thornton Watlass) | 148 | 42 | 414 | 37 | 11.19 |
| Tim Nicholson (Thornton Watlass) | 134 | 34 | 342 | 30 | 11.40 |
| Colin Todd (Galphay & Winksley) | 170 | 51 | 401 | 31 | 12.94 |
| Tim Moorhouse (Birstwith) | 175 | 52 | 407 | 31 | 13.13 |
| Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Luke Haslam (Crakehall) | 130 | 41 | 249 | 39 | 6.38 |
| Colin Poole (Crakehall) | 159 | 68 | 293 | 43 | 6.81 |
| Chris Pennington(Arthington) | 200 | 63 | 410 | 59 | 6.95 |
| Mervyn Holme (Bolton Abbey) | 136 | 35 | 343 | 33 | 10.39 |
| Ian Hilton (Sharow) | 190 | 42 | 406 | 39 | 10.41 |