| Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Oliver Uffindall (Newby Hall) | 178 | 49 | 562 | 44 | 12.77 |
| Stuart Milburn (Killinghall) | 166 | 40 | 493 | 37 | 13.32 |
| Jos Overend (Killinghall) | 150 | 31 | 489 | 32 | 15.28 |
| Ben Milliken (Killinghall) | 181 | 53 | 599 | 39 | 15.36 |
| Glenn Parmansche (Bishop Thornton) | 197 | 42 | 638 | 40 | 15.95 |
| Kenny Crack (Hampsthwaite) | 162 | 33 | 493 | 30 | 16.43 |
| Lenny McKittrick (Hampsthwaite) | 226 | 64 | 641 | 39 | 16.44 |
| Jonathan Smith (Pannal) | 193 | 70 | 544 | 33 | 16.48 |
| Stuart Morley (Alne) | 205 | 56 | 642 | 38 | 16.89 |
| Brock Seigert (Masham) | 204 | 55 | 565 | 33 | 17.12 |
| Tim Wright (Pannal) | 147 | 24 | 615 | 34 | 18.09 |
| Richard Thompson (Hampsthwaite) | 194 | 42 | 671 | 36 | 18.64 |
| Ashlee Johnson (Darley) | 211 | 51 | 690 | 37 | 18.65 |
| Ian Taylor (Ripley) | 147 | 5 | 807 | 40 | 20.18 |
| Tom Ryder (Alne) | 207 | 35 | 845 | 37 | 22.84 |
| Andrew Spence (Pateley Bridge) | 167 | 23 | 749 | 31 | 24.16 |
| John Atkinson (Birstwith) | 223 | 54 | 7349 | 34 | 216.15 |
| Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Chris Barnes (North Stainley) | 164 | 47 | 463 | 35 | 13.23 |
| Robert Hodgson (Bolton Abbey) | 148 | 30 | 538 | 39 | 13.79 |
| Tony Coulson (Goldsborough) | 166 | 32 | 571 | 40 | 14.28 |
| Kevin Wilks (Goldsborough) | 216 | 59 | 600 | 36 | 16.67 |
| Mick Lowe (Blubberhouses) | 170 | 39 | 521 | 31 | 16.81 |
| Graham Fish (Ouseburn) | 203 | 42 | 567 | 33 | 17.18 |
| Chris Lowe (Blubberhouses) | 163 | 22 | 672 | 38 | 17.68 |
| Darren Wass (North Stainley) | 147 | 28 | 599 | 32 | 18.72 |
| Tim Hendry (Blubberhouses) | 161 | 17 | 625 | 33 | 18.94 |
| Duncan Roberts (Goldsborough) | 184 | 32 | 596 | 31 | 19.23 |
| Paul Dalby (Blubberhouses) | 203 | 48 | 616 | 32 | 19.25 |
| Jamie Bullivant (Ouseburn) | 193 | 44 | 682 | 34 | 20.06 |
| Andrew Pickersgill (Bolton Abbey) | 207 | 59 | 899 | 31 | 29.00 |
| Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Martin Palliser (Thircon) | 199 | 61 | 496 | 45 | 11.02 |
| Paul Doy (Thircon) | 209 | 54 | 581 | 47 | 12.36 |
| Jason Gilbert (Bilton) | 185 | 69 | 398 | 32 | 12.44 |
| Tony Clark (West Tanfield) | 206 | 42 | 615 | 48 | 12.81 |
| Nick Buchanan (Helperby) | 139 | 25 | 413 | 31 | 13.32 |
| Steve Lawrence (Bilton) | 144 | 27 | 492 | 36 | 13.67 |
| Nigel Robson (Ripon) | 168 | 43 | 496 | 35 | 14.17 |
| James Swiers (16) (Studley Royal) | 166 | 38 | 610 | 43 | 14.19 |
| Danny Craven (Studley Royal) | 187 | 35 | 554 | 36 | 15.39 |
| Julian Knowles (Raskelf) | 220 | 52 | 683 | 41 | 16.66 |
| Peter Blinston (Burnt Yates) | 196 | 46 | 658 | 34 | 19.35 |
| Martin Chapman (Thircon) | 160 | 26 | 620 | 32 | 19.38 |
| Russ Dodson (Burnt Yates) | 221 | 33 | 836 | 31 | 26.97 |
| Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Daniel Thompson (Hampsthwaite) | 219 | 49 | 549 | 51 | 10.76 |
| James Hutchinson (Bishop Monkton) | 143 | 39 | 357 | 32 | 11.16 |
| Paul Norfolk (Boroughbridge) | 99 | 8 | 409 | 31 | 13.19 |
| Paul Ainsley (Sharow) | 191 | 51 | 578 | 41 | 14.10 |
| Tony Marshall (Middleham) | 150 | 22 | 479 | 32 | 14.97 |
| Colin Wight (Sharow) | 214 | 58 | 553 | 36 | 15.36 |
| Tony Whitehead (Goldsborough) | 214 | 63 | 517 | 32 | 16.16 |
| John Clark (Rainton) | 123 | 25 | 520 | 32 | 16.25 |
| Keith Whelden (Thorp Perrow) | 208 | 47 | 558 | 33 | 16.91 |
| Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Anthony Addison (Dishforth) | 125 | 29 | 358 | 34 | 10.53 |
| Jim Cowan (Thornton Watlass) | 184 | 54 | 492 | 39 | 12.62 |
| Dave Askew (Markington) | 234 | 50 | 721 | 55 | 13.11 |
| John Waring (Dishforth) | 214 | 70 | 519 | 37 | 14.03 |
| Craig Costello (Dishforth) | 208 | 49 | 589 | 40 | 14.73 |
| Andrew Derrick (Bishop Thornton) | 140 | 28 | 489 | 32 | 15.28 |
| William Wilberforce (Markington) | 176 | 50 | 476 | 31 | 15.35 |
| Andy Marshall (Scotton) | 197 | 48 | 610 | 39 | 15.64 |
| James Armstrong (Markington) | 204 | 50 | 584 | 36 | 16.22 |
| Edward Sloan (Pannal) | 150 | 17 | 620 | 38 | 16.32 |
| Alan Singleton (Thornton Watlass) | 169 | 23 | 572 | 35 | 16.34 |
| Clive McClelland (Pannal Ash) | 169 | 19 | 661 | 38 | 17.39 |
| Nigel Hird (Marton cum Grafton) | 182 | 48 | 637 | 30 | 21.23 |
| Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Brian Hodges (Newton le Willows) | 146 | 49 | 297 | 37 | 8.03 |
| Colin Poole (Crakehall) | 143 | 59 | 292 | 34 | 8.59 |
| Paul Ellerton (Birstwith) | 144 | 41 | 406 | 44 | 9.23 |
| Steven Coombs (Newton le Willows) | 173 | 57 | 387 | 40 | 9.68 |
| David Thompson (Newton le Willows) | 202 | 65 | 409 | 41 | 9.98 |
| Luke Haslam (Crakehall) | 141 | 45 | 329 | 32 | 10.28 |
| Christopher Gill (Darley) | 110 | 23 | 386 | 36 | 10.72 |
| Robin Godden (Studley Royal) | 204 | 61 | 405 | 36 | 11.25 |
| Aaron Waterhouse (Crakehall) | 174 | 34 | 586 | 50 | 11.72 |
| Dave (Morton) | 138 | 30 | 420 | 35 | 12.00 |
| Graham Williams (Thornton le Moor) | 200 | 63 | 424 | 34 | 12.47 |
| Phil Boreham (Harr. Gas Sports) | 225 | 58 | 527 | 36 | 14.64 |
| Paul Kettlewell (Ouseburn) | 179 | 39 | 611 | 32 | 19.09 |
| Guy Ramsden (Harr. Gas Sports) | 165 | 27 | 669 | 33 | 20.27 |
| Richard Hammerton (Thornton le M) | 184 | 20 | 613 | 30 | 20.43 |
| Richard Canham (Harr. Gas Sports) | 197 | 36 | 657 | 30 | 21.90 |
| Jon Nixon (Ouseburn) | 195 | 28 | 693 | 30 | 23.10 |
| Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Darren Habberley (Bilton) | 148 | 42 | 383 | 39 | 9.82 |
| William Lord (Bolton Abbey) | 188 | 76 | 415 | 41 | 10.12 |
| Faran Norris | 127 | 35 | 317 | 30 | 10.57 |
| Michael Wilkinson (North Stainley) | 163 | 51 | 368 | 34 | 10.82 |
| Martin Hobson (Staveley) | 138 | 21 | 464 | 35 | 13.26 |
| Dennis Nash (Arthington) | 211 | 59 | 512 | 37 | 13.84 |
| Matthew Hardy (Helperby) | 125 | 21 | 449 | 32 | 14.03 |
| Mark Swainston (Harrogate) | 166 | 23 | 478 | 34 | 14.06 |
| Dave Tricklebank (Blubberhouses) | 218 | 67 | 645 | 40 | 16.13 |
| Shaun Bradley (Staveley) | 182 | 32 | 606 | 32 | 18.94 |
| Duncan Flynn (Pannal) | 169 | 19 | 624 | 31 | 20.13 |