| Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Sam Dale (Ouseburn) | 154 | 32 | 451 | 37 | 12.19 |
| Steve Cobley (Dacre Banks) | 154 | 31 | 430 | 33 | 13.03 |
| Jamie Bryant (Ouseburn) | 143 | 30 | 457 | 34 | 13.44 |
| Waqas Rasheed (Dacre Banks) | 182 | 54 | 592 | 38 | 15.58 |
| Graham Shorter (Goldsborough) | 197 | 37 | 690 | 42 | 16.43 |
| Chris Morrison (Ouseburn) | 182 | 42 | 651 | 38 | 17.13 |
| Andrew Heard (Birstwith) | 167 | 28 | 674 | 38 | 17.74 |
| Graham Fish (Pannal) | 142 | 27 | 596 | 32 | 18.63 |
| Steve Wotherspoon (Killinghall) | 206 | 34 | 791 | 41 | 19.29 |
| Mark McEneaney (Blubberhouses) | 179 | 20 | 764 | 39 | 19.59 |
| Jarrod Crowden (Pannal) | 220 | 41 | 756 | 38 | 19.89 |
| Andy Ellis (Pannal) | 173 | 22 | 716 | 34 | 21.06 |
| Dawood Waqas (Blubberhouses) | 184 | 39 | 658 | 31 | 21.23 |
| Dan Marsden (Helperby) | 195 | 40 | 708 | 33 | 21.45 |
| Shaun Foulds (Alne) | 151 | 9 | 767 | 33 | 23.24 |
| Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Simon Taylor (Spofforth) | 224 | 72 | 628 | 45 | 13.96 |
| Karl Bollon (Ripley) | 137 | 16 | 584 | 41 | 14.24 |
| Ben Friggi (Spofforth) | 186 | 42 | 553 | 33 | 16.76 |
| Steve Brennand (Bishop Thornton) | 148 | 38 | 556 | 33 | 16.85 |
| Will Wray (Bishop Thornton) | 184 | 55 | 608 | 36 | 16.89 |
| Paul Scatchard (Studley Royal 2nds) | 179 | 38 | 656 | 37 | 17.73 |
| Richard Binks (Studley Royal 2nds) | 176 | 40 | 555 | 30 | 18.50 |
| Jordan Taylor (Pannal 2nds) | 121 | 13 | 603 | 31 | 19.45 |
| Stuart Pyke (Knaresborough Forest) | 160 | 10 | 628 | 31 | 20.26 |
| Joe Furniss (Darley) | 152 | 24 | 604 | 29 | 20.83 |
| Thomas Fryer (Pateley Bridge) | 222 | 22 | 707 | 30 | 23.57 |
| Bobby Hilton (Sharow) | 198 | 39 | 804 | 32 | 25.13 |
| Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Antony (Tony) Clark (West Tanfield) | 167 | 27 | 508 | 45 | 11.29 |
| Tom Eggleston (Bolton Abbey) | 135 | 25 | 567 | 47 | 12.06 |
| Cecil Gordon (Markington) | 181 | 26 | 650 | 48 | 13.54 |
| Andrew Davison (West Tanfield) | 114 | 15 | 443 | 31 | 14.29 |
| Josh Harris (Rainton) | 124 | 23 | 491 | 30 | 16.37 |
| Will Lord (Bolton Abbey) | 195 | 43 | 610 | 32 | 19.06 |
| Howard Blackburn (Bolton Abbey) | 186 | 37 | 607 | 30 | 20.23 |
| John Bell (Kirkby Malzeard 2nds) | 175 | 28 | 638 | 30 | 21.27 |
| Shaun Brockhill (Burnt Yates) | 168 | 23 | 692 | 30 | 23.07 |
| Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Craig Costello (Lofthouse & Middlesmoor) | 146 | 61 | 289 | 37 | 7.81 |
| Mark Rimmer (Galphay & Winksley) | 140 | 29 | 352 | 39 | 9.03 |
| A Stonehouse (Thornton-le-Moor) | 116 | 23 | 410 | 33 | 12.42 |
| S Pinkney (Thornton-le-Moor) | 154 | 37 | 465 | 34 | 13.68 |
| Mark Taylor (Pannal Ash) | 135 | 29 | 440 | 30 | 14.67 |
| J Barningham (Thornton-le-Moor) | 124 | 20 | 467 | 30 | 15.57 |
| Ben Challis (Lofthouse & Middlesmoor) | 121 | 17 | 530 | 31 | 17.10 |
| John Dodgson (Alne 2nds) | 130 | 20 | 536 | 30 | 17.87 |
| Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Nigel Kenyon (Spofforth 2nds) | 155 | 42 | 370 | 35 | 10.57 |
| Henry Worrall (Bishop Monkton) | 140 | 24 | 439 | 35 | 12.54 |
| Richard Canham (Ripley 2nds) | 183 | 47 | 495 | 37 | 13.38 |
| Andy Marston (Studley Royal 3rds) | 145 | 32 | 417 | 31 | 13.45 |
| Christian Hendy (Staveley) | 191 | 44 | 528 | 39 | 13.54 |
| Danny Wigby (Bishop Monkton) | 139 | 30 | 439 | 31 | 14.16 |
| Kev Stephenson (Staveley) | 136 | 27 | 472 | 32 | 14.75 |
| Paul Ainsley (Sharow 2nds) | 184 | 54 | 478 | 30 | 15.93 |
| Steve Jackson (Studley Royal 3rds) | 162 | 38 | 497 | 30 | 16.57 |
| Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Dan Magee (South Kilvington) | 166 | 49 | 414 | 48 | 8.63 |
| John Frazer (Blubberhouses 2nds) | 190 | 50 | 525 | 42 | 12.50 |
| Tim Hendry (Blubberhouses 2nds) | 143 | 25 | 468 | 36 | 13.00 |
| Dan Harris (Wath & Melmerby) | 177 | 42 | 516 | 39 | 13.23 |
| Ben Kettlewell (Wath & Melmerby) | 141 | 14 | 519 | 39 | 13.31 |
| Adam Collett (Blubberhouses 2nds) | 172 | 30 | 646 | 41 | 15.76 |
| A Clayton (Goldsborough 2nds) | 153 | 31 | 520 | 33 | 15.76 |
| James Thompson (South Kilvington) | 171 | 46 | 490 | 30 | 16.33 |
| C Evans (Goldsborough 2nds) | 175 | 41 | 621 | 36 | 17.25 |
| Mark Daniels (Little Ribston) | 170 | 23 | 720 | 23 | 31.30 |
| Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Simon Walker (Spennithorne & Harmby) | 110 | 30 | 235 | 31 | 7.58 |
| Edward Barnes (Ouseburn 3rds) | 110 | 28 | 254 | 30 | 8.47 |
| M Bickerton (Northallerton 3rds) | 215 | 84 | 362 | 37 | 9.78 |
| Glyn Burgess (Dacre Banks 2nds) | 163 | 37 | 567 | 44 | 12.89 |
| Nigel Hird (Marton-cum-Grafton) | 164.1 | 49 | 416 | 30 | 13.87 |
| Steven Coombs (Newton-le-Willows) | 187 | 51 | 514 | 36 | 14.28 |
| Gavin Jones (Studley Royal 4ths) | 128 | 17 | 506 | 35 | 14.46 |
| James McGregor (Newton-le-Willows) | 175 | 30 | 592 | 40 | 14.80 |
| Shaun Marshall (Dacre Banks 2nds) | 119 | 34 | 627 | 37 | 16.95 |
| Shaun Marshall (Dacre Banks 2nds) | 199 | 34 | 627 | 37 | 16.95 |
| Joel Ainsley (Knaresborough Forest 2nds) | 181 | 30 | 621 | 36 | 17.25 |
| N Wallace (Scotton 2nds) | 147 | 24 | 588 | 33 | 17.82 |
| Alan Coote (Knaresborough Forest 2nds) | 194 | 28 | 642 | 34 | 18.88 |
| Joe Nash (Arthington) | 122 | 9 | 547 | 28 | 19.54 |
| Dennis Nash (Arthington) | 227 | 43 | 716 | 32 | 22.38 |
| Division 8 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Rod Macaulay (Pannal 4ths) | 119 | 32 | 377 | 32 | 11.78 |
| Mark Morrell (Killinghall 3rds) | 163 | 29 | 451 | 33 | 13.67 |
| Lee Skelton (Birstwith 3rds) | 167 | 22 | 678 | 32 | 21.19 |
| Division 9 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Kenny Horner (Burton Leonard 3rds) | 91 | 29 | 217 | 28 | 7.75 |
| Lee Lyon (Little Ribston 2nds) | 122 | 36 | 250 | 28 | 8.93 |
| Wilf Wigglesworth (Burton Leonard 3rds) | 140 | 23 | 313 | 32 | 9.78 |
| Danny Millar (Knaresborough Forest 3rds) | 110 | 16 | 335 | 28 | 11.96 |
| O Ambler (Kirkby Malzeard 2nds) | 72 | 12 | 253 | 21 | 12.05 |
| Joe Carrington (Studley Royal 5ths) | 99 | 16 | 294 | 24 | 12.25 |
| J Rowatt (Sharow 3rds) | 69 | 11 | 246 | 20 | 12.30 |
| I Hilton (Sharow 3rds) | 155 | 40 | 395 | 30 | 13.17 |
| Martin Marsh (Little Ribston 2nds) | 136 | 37 | 377 | 28 | 13.46 |
| Richard Lumb (Galphay and Winksley 2nds) | 77 | 11 | 285 | 21 | 13.57 |
| Sean Taylor (Wath & Melmerby 2nds) | 120 | 20 | 373 | 22 | 16.95 |
| Andy Lyall (Studley Royal 5ths) | 104 | 7 | 353 | 19 | 18.58 |