Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Sean Kenny (Alne) | 131 | 18 | 518 | 42 | 12.33 |
| Dion Wood (Masham) | 180 | 40 | 544 | 42 | 12.95 |
| Will Wray (Bishop Thornton) | 164 | 25 | 649 | 48 | 13.52 |
| Shahen Patel (Pannal) | 153 | 51 | 459 | 33 | 13.91 |
| Leonard Mckittrick (Hampsthwaite) | 182 | 48 | 581 | 41 | 14.17 |
| Oliver Uffindall (Newby Hall) | 191 | 45 | 562 | 38 | 14.79 |
| Jon Smith (Pannal) | 177 | 50 | 531 | 35 | 15.17 |
| Jos Overend (Killinghall) | 194 | 50 | 501 | 32 | 15.66 |
| Roger Smart (Masham) | 145 | 34 | 572 | 36 | 15.89 |
| Stuart Morley (Alne) | 221 | 72 | 520 | 31 | 16.77 |
| T Durance (Killinghall) | 175 | 30 | 607 | 35 | 17.34 |
| J Goodall (Dacre Banks) | 162 | 30 | 599 | 30 | 19.97 |
| M Cockle (Goldsborough) | 151 | 22 | 625 | 31 | 20.16 |
| Matthew Uffindall (Newby Hall) | 173 | 35 | 627 | 31 | 20.23 |
| Graham Shorter (Goldsborough) | 212 | 42 | 816 | 36 | 22.67 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Marc Rolfe (Ripley) | 128 | 20 | 371 | 33 | 11.24 |
| Mark Spilman (Helperby) | 146 | 18 | 466 | 40 | 11.65 |
| Chris Jones (Birstwith) | 151 | 39 | 490 | 39 | 12.56 |
| Al Darnell (Helperby) | 176 | 49 | 525 | 36 | 14.58 |
| Andy Heard (Birstwith) | 129 | 20 | 509 | 34 | 14.97 |
| Matt Cavanagh (Helperby) | 182 | 34 | 529 | 32 | 16.53 |
| Phil Green (Birstwith) | 188 | 53 | 555 | 33 | 16.82 |
| Kevin Slinger (Glasshouses) | 126 | 17 | 508 | 30 | 16.93 |
| D Parkinson (Bolton Abbey) | 147 | 38 | 541 | 30 | 18.03 |
| Ed Deane (Burnt Yates) | 150 | 21 | 591 | 32 | 18.47 |
| Ali Wilson (Burton Leonard) | 161 | 26 | 642 | 31 | 20.71 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Paul Ainsley (Sharow) | 1849 | 42 | 512 | 45 | 11.38 |
| Nigel Robson (Ripon 2nds) | 140 | 17 | 485 | 38 | 12.76 |
| Tony Clark (West Tanfield) | 176 | 32 | 546 | 36 | 15.17 |
| J.Armstrong (Rainton) | 177 | 41 | 621 | 33 | 18.82 |
| Chris Hazzard (Ripon 2nds) | 166 | 18 | 662 | 32 | 20.69 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Simeon Baines (Staveley) | 161 | 41 | 482 | 40 | 12.05 |
| Scott Copley (Killinghall 2nds) | 161 | 21 | 497 | 40 | 12.43 |
| Tom Barker (Staveley) | 135 | 25 | 401 | 31 | 12.94 |
| Tom Lloyd (Markngton) | 120 | 18 | 431 | 33 | 13.06 |
| Jon Dunk (Newby Hall 2nds) | 162 | 36 | 449 | 30 | 14.97 |
| Trevor Kettlewell (Burton Leonard 2nds) | 183 | 35 | 612 | 36 | 17.00 |
| Graham Bassitt (Galphay & Winksley) | 158 | 35 | 555 | 30 | 18.50 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Graham Williams (Thornton le Moor) | 181 | 59 | 373 | 51 | 7.31 |
| Colin Poole (Crakehall) | 138 | 46 | 361 | 40 | 9.03 |
| Steve Jackson (Studley Royal 3rds) | 165 | 61 | 372 | 37 | 10.05 |
| David Hunter (Harrogate Gas Sports) | 194 | 46 | 550 | 47 | 11.70 |
| Richard Hammerton (Thornton le Moor) | 160 | 35 | 464 | 38 | 12.21 |
| Miles Johnson (Thornton Watlass) | 150 | 27 | 454 | 34 | 13.35 |
| Sean Tomlinson (Thornton Watlass) | 156 | 45 | 471 | 34 | 13.85 |
| Ben Jones U15 (Ouseburn 2nds) | 165 | 29 | 613 | 38 | 16.13 |
| Chris Cheshire (Harrogate Gas Sports) | 185 | 45 | 608 | 35 | 17.37 |
| Simon Gill (Ouseburn 2nds) | 219 | 67 | 583 | 33 | 17.67 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Chris Pennington (Arthington) | 110 | 25 | 313 | 30 | 10.43 |
| Mark Taylor (Pannal Ash) | 155 | 47 | 342 | 30 | 11.40 |
| Ian Hilton (Sharow 2nds) | 170 | 36 | 486 | 42 | 11.57 |
| Andrew Pickersgill (Bolton Abbey 2nds) | 188 | 58 | 390 | 32 | 12.19 |
| Paul Norfolk (Boroughbridge) | 161 | 30 | 481 | 37 | 13.00 |
| Keith Weldon (Masham 2nds) | 174 | 36 | 517 | 30 | 17.23 |
| Shaun Marshall (Dacre Banks 2nd) | 196 | 48 | 624 | 34 | 18.35 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Richard Kirby (South Kilvington) | 88 | 20 | 225 | 33 | 6.82 |
| Carl John (South Kilvington) | 138 | 40 | 380 | 37 | 10.27 |
| Adam Collett (Burnt Yates 2nds) | 151 | 37 | 412 | 37 | 11.14 |
| Ian Morland (Scotton 2nd) | 162 | 45 | 380 | 33 | 11.52 |
| James Thompson (South Kilvington) | 157 | 41 | 408 | 35 | 11.66 |
| Luke Shermer (jnr) (Pannal 4ths) | 152 | 15 | 449 | 34 | 13.21 |
| Alan Stainton (Ripon 3rds) | 99 | 12 | 410 | 30 | 13.67 |
Division 8 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Rob Goldsmith (Ouseburn 3rds) | 163 | 50 | 305 | 41 | 7.44 |
| K. Gardiner (Northallerton Wolves) | 121 | 41 | 258 | 33 | 7.82 |