Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| John Drake (Birstwith) | 177 | 51 | 366 | 37 | 9.89 |
| Jonathan Smith (Pannal) | 210 | 64 | 475 | 42 | 11.31 |
| Graham Fish (Pannal) | 115 | 64 | 409 | 35 | 11.69 |
| Ian Bass (Birstwith) | 177 | 38 | 497 | 41 | 12.12 |
| Joss Overend (Killinghall) | 200 | 55 | 525 | 39 | 13.46 |
| Kenny Crack (Hampsthwaite) | 206 | 55 | 633 | 44 | 14.39 |
| Ross Halls (Masham) | 200 | 53 | 654 | 45 | 14.53 |
| Ryan Jeffrey (Pateley Bridge) | 245 | 43 | 966 | 44 | 21.95 |
| Kevin Wilks (Goldsborough) | 283 | 80 | 914 | 41 | 22.29 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| John Frazer (Ripley) | 206 | 63 | 509 | 49 | 10.39 |
| Paul Goldsmith (Kirkby Malzeard) | 173 | 50 | 479 | 44 | 10.89 |
| Steve Brown (Blubberhouses) | 223 | 67 | 602 | 54 | 11.15 |
| Jeff Pickles (Scotton) | 207 | 40 | 595 | 51 | 11.67 |
| Michael Lowe (Blubberhouses) | 265 | 72 | 636 | 52 | 12.23 |
| Peter Sowray (Bishop Thornton) | 188 | 43 | 552 | 41 | 13.46 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Simon Yates (West Tanfield) | 235 | 53 | 600 | 41 | 14.63 |
| Chris Henry (Pannal) | 229 | 66 | 640 | 40 | 16.00 |
| George Peirse (Thircon) | 190 | 32 | 593 | 37 | 16.03 |
| Paul Doy (Thircon) | 273 | 66 | 775 | 38 | 20.39 |
| James Hutchinson (Bishop Monkton) | 232 | 53 | 834 | 40 | 20.85 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andrew Heard (Pateley Bridge) | 243 | 60 | 364 | 46 | 7.91 |
| Alan Toole (Bilton) | 238 | 66 | 519 | 53 | 9.79 |
| Paul Ainsley (Sharow) | 231 | 64 | 584 | 49 | 11.92 |
| Tony Raper (Raskelf) | 216 | 61 | 507 | 37 | 13.70 |
| Richard Phillipson (Bolton Abbey) | 207 | 32 | 578 | 41 | 14.10 |
| Mick Snelling (Rainton) | 213 | 52 | 666 | 46 | 14.48 |
| Craig Richardson (Raskelf) | 205 | 56 | 526 | 33 | 15.94 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Steve Jones (Pannal Ash) | 268 | 93 | 554 | 57 | 9.72 |
| Darren Walker (Knaresborough Forest) | 199 | 35 | 485 | 47 | 10.32 |
| Jonathan Waring (Dishforth) | 270 | 85 | 643 | 60 | 10.72 |
| Simon Briscombe (Knaresborough Forest) | 150 | 28 | 481 | 42 | 11.45 |
| Andy Marshall (Scotton) | 232 | 45 | 682 | 46 | 14.83 |
| Alan Collins (South Kilvington) | 238 | 50 | 796 | 45 | 17.69 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| John Abbottson (Thorp Perrow) | 245 | 95 | 429 | 51 | 8.41 |
| Phil Warren (Bishop Thornton) | 161 | 50 | 355 | 39 | 9.10 |
| Dave Cockshott (Bishop Thornton) | 211 | 51 | 557 | 51 | 10.92 |
| Colin Todd (Galphay & Winksley) | 166 | 36 | 461 | 34 | 13.56 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Colin Poole (Crakehall) | 244 | 82 | 541 | 58 | 9.33 |
| Richard Sanderson (Middleham) | 168 | 55 | 351 | 37 | 9.49 |
| Graham Williams (Thornton-le-Moor) | 277 | 89 | 530 | 55 | 9.64 |
| Stephen Barton (Arthington) | 211 | 64 | 494 | 45 | 10.98 |
| John Ogden (Arthington) | 146 | 40 | 388 | 34 | 11.41 |
| Andrew Stoddard (Arthington) | 156 | 42 | 434 | 33 | 13.15 |
| Eddie Baker (Middleham) | 217 | 42 | 591 | 43 | 13.74 |
| Kevin Hunton (Thornton-le-Moor) | 238 | 58 | 587 | 40 | 14.68 |