Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| James Crawfurd-Porter (Killinghall) | 178 | 53 | 455 | 42 | 10.83 |
| Troy Proctor (Studley Royal) | 196 | 65 | 567 | 48 | 11.81 |
| Andy Mackle (Studley Royal) | 153 | 36 | 487 | 41 | 11.88 |
| Jonathan Smith (Pannal) | 216 | 39 | 658 | 50 | 13.16 |
| Jos Overend (Killinghall) | 179 | 43 | 432 | 32 | 13.50 |
| Sam Marshman (Bishop Thornton) | 190 | 43 | 592 | 41 | 14.44 |
| Lenny McKittrick (Hampsthwaite) | 193 | 47 | 530 | 33 | 16.06 |
| Stuart Morley (Alne) | 192 | 43 | 529 | 32 | 16.53 |
| Tim Hargreaves (Pannal) | 189 | 35 | 723 | 38 | 19.03 |
| Ian Bass (Birstwith) | 182 | 46 | 594 | 30 | 19.80 |
| Kenny Crack (Hampsthwaite) | 212 | 47 | 704 | 35 | 20.11 |
| Kevin Wilks (Goldsborough) | 206 | 52 | 783 | 38 | 20.61 |
| Duncan Roberts (Goldsborough) | 208 | 40 | 695 | 32 | 21.72 |
| Richard Light (Killinghall) | 113 | 3 | 703 | 32 | 21.97 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Ebon Barnett (Ripley) | 116 | 21 | 337 | 32 | 10.53 |
| Oliver Uffindall (Newby Hall) | 171 | 47 | 492 | 41 | 12.00 |
| Chris Lane (Newby Hall) | 187 | 49 | 483 | 39 | 12.38 |
| Rodney Pickles (Kirkby Malzeard) | 120 | 15 | 407 | 31 | 13.13 |
| Dave Thompson (Pannal) | 147 | 39 | 436 | 30 | 14.53 |
| Mark Peachey (Dacre Banks) | 209 | 54 | 549 | 35 | 15.69 |
| Simon Parker (Ouseburn) | 192 | 34 | 622 | 39 | 15.95 |
| Ben Drummond (Burton Leonard) | 203 | 48 | 664 | 37 | 17.95 |
| Tony Carrington (Dacre Banks) | 194 | 40 | 632 | 31 | 20.39 |
| Michael Lowe (Blubberhouses) | 219 | 65 | 669 | 32 | 20.91 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Matthew Sigsworth (Raskelf) | 198 | 39 | 537 | 44 | 12.20 |
| Andrew Pickersgill (Bolton Abbey) | 188 | 56 | 478 | 36 | 13.28 |
| Stuart Peirse (Thircon) | 179 | 32 | 525 | 37 | 14.19 |
| Alan Coote (Knaresborough Forest) | 187 | 37 | 585 | 37 | 15.81 |
| George Peirse (Thircon) | 206 | 38 | 576 | 36 | 16.00 |
| Andy Walker (Knaresborough Forest) | 158 | 32 | 508 | 31 | 16.39 |
| Peter Blinston (Burnt Yates) | 195 | 45 | 619 | 35 | 17.69 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Phil Adams (Hampsthwaite) | 143 | 40 | 450 | 39 | 11.54 |
| Nick Grainger (Bilton) | 111 | 25 | 401 | 30 | 13.37 |
| Martin Blackham (Knaresborough Forest) | 141 | 28 | 491 | 35 | 14.03 |
| Simon Harrison (Goldsborough) | 177 | 41 | 539 | 35 | 15.40 |
| Andrew Heard (Pateley Bridge) | 153 | 41 | 468 | 30 | 15.60 |
| Simon Briscombe (Knaresborough Forest) | 162 | 30 | 531 | 32 | 16.59 |
| Simon Hobson (Hampsthwaite) | 187 | 33 | 529 | 30 | 17.63 |
| Paul Ainsley (Sharow) | 185 | 11 | 571 | 32 | 17.84 |
| Richard Clark (Rainton) | 168 | 24 | 772 | 32 | 24.13 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Bill Chambers (Burton Leonard) | 125 | 43 | 263 | 35 | 7.51 |
| Chris Ellerbeck (Thorp Perrow) | 180 | 39 | 449 | 44 | 10.20 |
| Jim Armstrong (Bishop Thornton) | 140 | 43 | 376 | 34 | 11.06 |
| Keith Wheldon (Thorp Perrow) | 185 | 49 | 415 | 35 | 11.86 |
| John Waring (Dishforth) | 215 | 75 | 546 | 46 | 11.87 |
| John Abbotson (Thorp Perrow) | 173 | 53 | 440 | 33 | 13.33 |
| David Askew (Markington) | 197 | 52 | 542 | 34 | 15.94 |
| Russ Marwood (Marton Cum Grafton) | 197 | 49 | 595 | 35 | 17.00 |
| Stephen Markew (Marton Cum Grafton) | 124 | 9 | 510 | 30 | 17.00 |
| Wilf Wigglesworth (Burton Leonard) | 154 | 28 | 529 | 30 | 17.63 |
| Martin Carver (South Kilvington) | 149 | 15 | 581 | 31 | 18.74 |
| Nigel Hird (Marton Cum Grafton) | 199 | 47 | 641 | 31 | 20.68 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Richard Sanderson (Middleham) | 149 | 42 | 345 | 40 | 8.63 |
| Chris Jones (Birstwith) | 102 | 23 | 263 | 30 | 8.77 |
| Tim Moorhouse (Birstwith) | 189 | 52 | 443 | 40 | 11.08 |
| Tony Marshall (Middleham) | 146 | 36 | 414 | 36 | 11.50 |
| Colin Todd (Galphay & Winksley) | 171 | 46 | 368 | 31 | 11.87 |
| Andy Rhodes (Birstwith) | 121 | 27 | 394 | 31 | 12.71 |
| Steve Johnson (Thornton Watlass) | 139 | 19 | 455 | 31 | 14.68 |
| Grant Stancombe (Ripley) | 150 | 0 | 488 | 32 | 15.25 |
| Richard Canham (Harrogate Gas Sports) | 174 | 40 | 525 | 34 | 15.44 |
| Peter Jordan (Burnt Yates) | 120 | 21 | 515 | 33 | 15.61 |
| Danny Nicholson (Thornton Watlass) | 146 | 30 | 520 | 31 | 16.77 |
| Guy Ramsden (Harrogate Strays) | 179 | 37 | 637 | 37 | 17.22 |
| Paul Ellerton (Birstwith) | 166 | 37 | 560 | 32 | 17.50 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Colin Poole (Crakehall) | 143 | 70 | 198 | 40 | 4.95 |
| Steven Coombs (Newton-le-Willows) | 133 | 57 | 223 | 45 | 4.96 |
| K Davies (Crakehall) | 113 | 32 | 290 | 31 | 9.35 |
| Andrew Stoddart (Arthington) | 147 | 49 | 441 | 35 | 12.60 |
| Andrew Craggs (North Stainley) | 130 | 23 | 470 | 30 | 15.67 |
| Richard Colley (Sharow) | 158 | 22 | 524 | 32 | 16.38 |