Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Greg Cull (Pannal) | 171 | 36 | 539 | 40 | 13.48 |
| Chris Henry (Pannal) | 171 | 64 | 446 | 31 | 14.39 |
| John Atkinson (Birstwith) | 198 | 63 | 532 | 36 | 14.78 |
| Jos Overend (Killinghall) | 197 | 63 | 482 | 31 | 15.55 |
| Mike Irvine (Newby Hall) | 214 | 51 | 715 | 45 | 15.89 |
| Kenny Crack (Hampsthwaite) | 170 | 36 | 580 | 36 | 16.11 |
| Dion Wood (Masham) | 220 | 48 | 672 | 41 | 16.39 |
| Matt Uffindall (Newby Hall) | 174 | 33 | 631 | 36 | 17.53 |
| Lenny McKittrick (Hampsthwaite) | 218 | 59 | 668 | 38 | 17.58 |
| David Cummings (Goldsborough) | 158 | 26 | 601 | 33 | 18.21 |
| Graham Fish (Ouseburn) | 189 | 40 | 654 | 35 | 18.69 |
| Toby Stirke (Alne) | 167 | 25 | 659 | 33 | 19.97 |
| Stuart Morley (Alne) | 196 | 54 | 686 | 31 | 22.13 |
| Brock Siegert (Masham) | 167 | 37 | 702 | 31 | 22.65 |
| Matt Mackenzie (Birstwith) | 176 | 30 | 684 | 30 | 22.80 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Chris Barnes (North Stainley) | 220 | 61 | 362 | 42 | 8.62 |
| Greg Crossley (Dacre Banks) | 146 | 27 | 476 | 41 | 11.61 |
| Ian Houseman (Dacre Banks) | 196 | 51 | 433 | 35 | 12.37 |
| Mark Peachey (Dacre Banks) | 181 | 53 | 439 | 35 | 12.54 |
| Richard Hooks (Kirkby Malzeard) | 173 | 39 | 495 | 35 | 14.14 |
| Daniel Reid (Ripley) | 216 | 61 | 588 | 40 | 14.70 |
| Duncan Fraser (Kirkby Malzeard) | 178 | 36 | 578 | 38 | 15.21 |
| Graeme Smart (Harrogate Strays) | 225 | 54 | 682 | 43 | 15.86 |
| Andrew Marston (Studley Royal) | 153 | 32 | 484 | 30 | 16.13 |
| Paul Dalby (Blubberhouses) | 192 | 42 | 660 | 35 | 18.86 |
| Michael Lowe (Blubberhouses) | 182 | 50 | 675 | 32 | 21.09 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Sean Wilkinson (Lofthouse & Midds) | 125 | 38 | 347 | 34 | 10.21 |
| George Pierse (Raskelf) | 191 | 58 | 400 | 39 | 10.26 |
| John Abbotson (Thorp Perrow) | 160 | 46 | 331 | 31 | 10.68 |
| Nick Buchanan (Helperby) | 220 | 57 | 523 | 38 | 13.76 |
| John Ganderton (West Tanfield) | 157 | 38 | 422 | 30 | 14.07 |
| Julian Knowles (Raskelf) | 171 | 32 | 470 | 32 | 14.69 |
| Rory Wade (Helperby) | 129 | 17 | 463 | 31 | 14.94 |
| Bob Skaith (Knaresborough Forest) | 184 | 42 | 508 | 30 | 16.93 |
| Ian Law (Burnt Yates) | 190 | 43 | 589 | 30 | 19.63 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Danny Wigby (Bishop Monkton) | 196 | 52 | 494 | 62 | 7.97 |
| Fran Raper (Alne) | 176 | 39 | 480 | 35 | 13.71 |
| Barry Dickens (Middleham) | 127 | 24 | 464 | 33 | 14.06 |
| Colin Wight (Sharow) | 176 | 60 | 492 | 31 | 15.87 |
| Christian Hendy (Rainton) | 232 | 47 | 637 | 40 | 15.93 |
| Jim Hutchinson (Bishop Monkton) | 189 | 52 | 532 | 32 | 16.63 |
| Wilf Wigglesworth (Burton Leonard) | 160 | 30 | 583 | 32 | 18.22 |
| Stuart Jauncey (Pateley Bridge) | 181 | 20 | 710 | 36 | 19.72 |
| John Clark (Rainton) | 223 | 17 | 691 | 32 | 21.59 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| James Hopkins (Ripley) | 132 | 42 | 424 | 42 | 10.10 |
| Steven Coombs (Newton le Willows) | 172 | 56 | 410 | 37 | 11.08 |
| Kevin Slinger (Glasshouses) | 187 | 48 | 577 | 47 | 12.28 |
| Ben Fudali (Newton le Willows) | 141 | 27 | 424 | 32 | 13.25 |
| John Waring (Dishforth) | 159 | 53 | 408 | 30 | 13.60 |
| Karl Bollon (Ripley) | 136 | 20 | 416 | 30 | 13.87 |
| Stuart Burton (Glasshouses) | 167 | 32 | 457 | 32 | 14.28 |
| Anthony Harrison (Boroughbridge) | 173 | 36 | 514 | 33 | 15.58 |
| Darren Wlker (Knaresborough Forest) | 190 | 44 | 536 | 33 | 16.24 |
| Miles Johnson (Thornton Watlass) | 168 | 39 | 506 | 31 | 16.32 |
| Anthony Addison (Dishforth) | 160 | 24 | 527 | 30 | 17.57 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Colin Poole (Crakehall) | 160 | 47 | 308 | 44 | 7.00 |
| Robin Godden (Studley Royal) | 208 | 62 | 438 | 41 | 10.68 |
| Tim Edney (Studley Royal) | 132 | 21 | 447 | 34 | 13.15 |
| Glynn Burgess (Dacre Banks) | 122 | 20 | 458 | 34 | 13.47 |
| Richard Hammerton (Thornton le Moor) | 171 | 20 | 530 | 33 | 16.06 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Matthew Ingham (Harrogate 4th) | 154 | 31 | 464 | 36 | 12.89 |
| James Finch (Bolton Abbey) | 134 | 20 | 420 | 31 | 13.55 |
| Duncan Flynn (Pannal) | 171 | 28 | 559 | 34 | 16.44 |
| Jeff Broughton (Burnt Yates) | 188 | 42 | 614 | 34 | 18.06 |