Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Stuart Milburn (Killinghall) | 154 | 41 | 358 | 37 | 9.68 |
| Dion Wood (Masham) | 161 | 36 | 484 | 38 | 12.74 |
| Kenny Crack (Hampsthwaite) | 157 | 37 | 510 | 36 | 14.17 |
| Jonny Hooper (Pannal) | 112 | 17 | 442 | 31 | 14.26 |
| Graham Fish (Pannal) | 152 | 31 | 507 | 32 | 15.84 |
| Oliver Uffindall (Newby Hall) | 194 | 24 | 676 | 42 | 16.10 |
| Jonathan Smith (Pannal) | 164 | 50 | 492 | 30 | 16.40 |
| Gary Blackburn (Newby Hall) | 131 | 18 | 552 | 33 | 16.73 |
| Daniel Reid (Ripley) | 197 | 25 | 824 | 46 | 17.91 |
| Leonard McKittrick (Hampsthwaite) | 209 | 62 | 638 | 34 | 18.76 |
| Ian Taylor (Ripley) | 145 | 17 | 600 | 31 | 19.35 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Rob Garnham (Darley) | 169 | 56 | 506 | 39 | 12.97 |
| Alistair Darnell (Helperby) | 174 | 43 | 436 | 30 | 14.53 |
| Duncan Fraser (Kirkby Malzeard) | 164 | 37 | 522 | 34 | 15.35 |
| Adam Slack (Pateley Bridge) | 178 | 24 | 694 | 45 | 15.42 |
| William Lord (Bolton Abbey) | 125 | 22 | 474 | 30 | 15.80 |
| Nathan Sullivan (Burton Leonard) | 171 | 35 | 621 | 31 | 20.03 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Mike Carrick (Thorp Perrow) | 153 | 50 | 417 | 33 | 12.64 |
| Keith Wheldon (Thorp Perrow) | 143 | 29 | 517 | 39 | 13.26 |
| Jake Gordon (Knaresborough Forest) | 181 | 54 | 516 | 33 | 15.64 |
| Tom Halliday (Scotton) | 208 | 30 | 583 | 37 | 15.76 |
| Richard Tovey (Bishop Monkton) | 178 | 47 | 477 | 30 | 15.90 |
| Tom Barker (Staveley) | 153 | 17 | 557 | 32 | 17.41 |
| Danny Wigby (Bishop Monkton) | 156 | 27 | 609 | 31 | 19.65 |
| Tony Clark (West Tanfield) | 178 | 35 | 634 | 30 | 21.13 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Danny Simms (Goldsborough) | 118 | 14 | 484 | 38 | 12.74 |
| Paul Ainsley (Sharow) | 203 | 61 | 628 | 48 | 13.08 |
| Kevin Slinger (Glasshouses) | 204 | 32 | 572 | 43 | 13.30 |
| Michael Snelling (Rainton) | 154 | 38 | 443 | 30 | 14.77 |
| Colin Wight (Sharow) | 154 | 42 | 483 | 31 | 15.58 |
| Stuart Burton (Glasshouses) | 141 | 27 | 484 | 30 | 16.13 |
| William Wilberforce (Markington) | 172 | 35 | 541 | 30 | 18.03 |
| Martin Yeoman (Bishop Thornton) | 168 | 21 | 881 | 34 | 25.91 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Kevin Marshall (Birstwith) | 149 | 32 | 400 | 33 | 12.12 |
| Graham Williams (Thornton le Moor) | 169 | 79 | 478 | 39 | 12.26 |
| Simon Briscombe (Knaresborough Forest) | 148 | 44 | 418 | 34 | 12.29 |
| Richard Hammerton (Thornton le Moor) | 190 | 58 | 526 | 38 | 13.84 |
| Craig Costello (Dishforth) | 211 | 55 | 556 | 40 | 13.90 |
| Steven Coombs (Newton le Willows) | 174 | 34 | 487 | 35 | 13.91 |
| David Thompson (Newton le Willows) | 205 | 68 | 507 | 35 | 14.49 |
| Anthony Addison (Dishforth) | 192 | 45 | 586 | 40 | 14.65 |
| Grant Stancombe (Ripley) | 142 | 33 | 465 | 31 | 15.00 |
| David Alloway (Knaresborough Forest) | 138 | 34 | 477 | 31 | 15.39 |
| Miles Johnson (Thornton Watlass) | 117 | 25 | 623 | 38 | 16.39 |
| Darren Walker (Knaresborough Forest) | 195 | 54 | 547 | 33 | 16.58 |
| Ben Fudali (Newton le Willows) | 192 | 29 | 605 | 34 | 17.79 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Tony Carrington (Dacre Banks) | 170 | 56 | 361 | 44 | 8.20 |
| Colin Poole (Crakehall) | 156 | 67 | 281 | 30 | 9.37 |
| Michael Nixon (Dacre Bankis) | 126 | 26 | 349 | 37 | 9.43 |
| Phil Boreham (Harrogate Gas Sports) | 168 | 56 | 402 | 34 | 11.82 |
| Richard Canham (Harrogate Gas Sports) | 192 | 53 | 589 | 39 | 15.10 |
| Stuart Brown (Pannal) | 166 | 44 | 557 | 34 | 16.38 |
| Ian Morland (Scotton) | 172 | 34 | 641 | 39 | 16.44 |
| Dennis Nash (Arthington) | 173 | 73 | 539 | 32 | 16.84 |
| John Clarke (Darley) | 153 | 27 | 606 | 35 | 17.31 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Ben Richardson (Helperby) | 159 | 35 | 419 | 31 | 13.52 |
| Thomas Eggleston (Bolton Abbey) | 203 | 61 | 522 | 38 | 13.74 |
| Shaun Bradley (Staveley) | 187 | 44 | 627 | 42 | 14.93 |
| Alan Stainton (Ripon) | 125 | 13 | 494 | 32 | 15.44 |
| Ian Hilton (Sharow) | 186 | 36 | 567 | 31 | 18.29 |
| Jimmy Griffin (North Stainley) | 196 | 40 | 645 | 33 | 19.55 |
| Tom Watson (Galphay & Winksley) | 156 | 24 | 642 | 32 | 20.06 |
| James Thompson (Galphay & Winksley) | 212 | 47 | 679 | 33 | 20.58 |
| Alex Wilson (Sharow) | 192 | 31 | 783 | 31 | 25.26 |