Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Oliver Uffindall (Newby Hall) | 162 | 43 | 503 | 38 | 13.24 |
| Dion Wood (Masham) | 184 | 49 | 621 | 43 | 14.44 |
| Jonathan Smith (Pannal) | 182 | 69 | 560 | 38 | 14.74 |
| Graham Fish (Pannal) | 172 | 45 | 545 | 36 | 15.14 |
| Tim Reynolds (Dacre Banks) | 115 | 21 | 472 | 31 | 15.23 |
| Will Liddle (Pannal) | 161 | 39 | 481 | 31 | 15.52 |
| Steve Gilmour (Killinghall) | 176 | 33 | 595 | 35 | 17.00 |
| Matthew Halse (Dacre Banks) | 177 | 35 | 682 | 39 | 17.49 |
| Stuart Morley (Alne) | 207 | 47 | 669 | 33 | 20.27 |
| Graham Shorter (Goldsborough) | 206 | 33 | 793 | 33 | 24.03 |
| Nick Hutton (Pateley Bridge) | 182 | 37 | 791 | 31 | 25.52 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Anthony Eden (Helperby) | 173 | 38 | 436 | 36 | 12.11 |
| Peter Mallyon (Birstwith) | 195 | 72 | 547 | 44 | 12.43 |
| Bob Skaith (Knaresborough Forest) | 132 | 27 | 428 | 32 | 13.38 |
| Matthew Cavanagh (Helperby) | 131 | 13 | 476 | 33 | 14.42 |
| Russ Robshaw (Ouseburn) | 171 | 43 | 536 | 37 | 14.49 |
| Jonathan Coward (Bolton Abbey) | 160 | 37 | 469 | 32 | 14.66 |
| Andrew Pickersgill (Bolton Abbey) | 144 | 30 | 465 | 31 | 15.00 |
| Andrew Heard (Birstwith) | 118 | 21 | 510 | 30 | 17.00 |
| Mick Lowe (Blubberhouses) | 148 | 20 | 610 | 34 | 17.94 |
| Tim Hendry (Blubberhouses) | 159 | 12 | 721 | 39 | 18.49 |
| John Frazer (Blubberhouses) | 170 | 29 | 656 | 30 | 21.87 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Carl Wilson (Burnt Yates) | 141 | 29 | 574 | 38 | 15.11 |
| Tom Halliday (Scotton) | 197 | 26 | 661 | 43 | 15.37 |
| Tony Clark (West Tanfield) | 182 | 41 | 603 | 37 | 16.30 |
| Kevin slinger (Glasshouses) | 191 | 44 | 682 | 40 | 17.05 |
| Daniel Reid (Burnt Yates) | 142 | 26 | 613 | 33 | 18.58 |
| Malcolm Faddy (Scotton) | 204 | 37 | 689 | 35 | 19.69 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Chris Hendy (Rainton) | 151 | 41 | 382 | 40 | 9.55 |
| Craig Costello (Dishforth) | 169 | 37 | 475 | 46 | 10.33 |
| John Clark (Rainton) | 132 | 37 | 396 | 36 | 11.00 |
| Matthew Morton (Galphay & Winksley) | 155 | 34 | 453 | 41 | 11.05 |
| Dave Askew (Markington) | 169 | 32 | 602 | 43 | 14.00 |
| James Armstrong (Rainton) | 190 | 62 | 484 | 34 | 14.24 |
| Andy Morgan (Goldsborough) | 132 | 28 | 436 | 30 | 14.53 |
| Trevor Kettlewell (Burton Leonard) | 138 | 10 | 565 | 35 | 16.14 |
| Anthony Addison (Dishforth) | 188 | 30 | 771 | 45 | 17.13 |
| Paul Stalker (Staveley) | 154 | 30 | 594 | 32 | 18.56 |
| Wayne Colbeck (Bishop Thornton) | 162 | 21 | 675 | 30 | 22.50 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Kevin Marshall (Birstwith) | 168 | 46 | 415 | 40 | 10.38 |
| Andrew Thompson (Killinghall) | 147 | 19 | 497 | 36 | 13.81 |
| Miles Johnson (Thornton Watlass) | 142 | 19 | 495 | 33 | 15.00 |
| Jon Dunk (Newby Hall) | 160 | 28 | 561 | 37 | 15.16 |
| David Hunter (Harrogate Gas Sports) | 145 | 31 | 551 | 36 | 15.31 |
| Grant Leivers (Junior) (Newby Hall) | 141 | 24 | 480 | 30 | 16.00 |
| Nigel Hird (Marton cum Grafton) | 215 | 64 | 643 | 39 | 16.49 |
| Richard Canham (Harrogate Gas Sports) | 144 | 29 | 550 | 32 | 17.19 |
| Russell Marwood (Marton cum Grafton) | 164 | 31 | 559 | 30 | 18.63 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Colin Poole (Crakehall) | 162 | 60 | 333 | 32 | 10.41 |
| Colin Frith (Ripley) | 148 | 30 | 464 | 43 | 10.79 |
| Steve Irwin (Crakehall) | 157 | 29 | 508 | 39 | 13.03 |
| Aaron Waterhouse (Crakehall) | 135 | 32 | 439 | 33 | 13.30 |
| Jamie Bryant (Ouseburn) | 163 | 46 | 424 | 30 | 14.13 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Ian Hilton (Sharow) | 188 | 52 | 482 | 47 | 10.26 |
| James Randle (West Tanfield) | 131 | 20 | 536 | 34 | 15.76 |
| Lee Peake (West Tanfield) | 156 | 34 | 494 | 30 | 16.47 |
Division 8 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Ben Jones (Ouseburn) | 101 | 15 | 312 | 34 | 9.18 |
| Wilf Wigglesworth (Burton Leonard) | 98 | 25 | 300 | 31 | 9.68 |
| Charlie Currie (Junior) (Newby Hall) | 123 | 22 | 331 | 30 | 11.03 |
| Andy Boddy (Rainton) | 136 | 26 | 469 | 32 | 14.66 |