Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Lenny McKittrick (O) (Newby Hall) | 207 | 59 | 595 | 55 | 10.82 |
| Rob Smith (Masham) | 134 | 31 | 342 | 30 | 11.40 |
| Riley McGregor (O) (Hampsthwaite) | 169 | 34 | 586 | 43 | 13.63 |
| Matt Uffindall (Newby Hall) | 158 | 44 | 516 | 36 | 14.33 |
| David Cummings (Goldsborough) | 163 | 29 | 540 | 37 | 14.59 |
| Dan Salpietro (O) (Killinghall) | 190 | 35 | 679 | 44 | 15.43 |
| Kevin Wilks (Goldsborough) | 171 | 36 | 605 | 36 | 16.81 |
| Jamie Bryant (Ouseburn) | 165 | 36 | 569 | 32 | 17.78 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Dave Cockshott (Bishop Thornton) | 144 | 52 | 308 | 30 | 10.27 |
| Cameron Beezer (O) (Birstwith) | 140 | 39 | 448 | 33 | 13.58 |
| Rob Murray (Burton Leonard) | 152 | 41 | 464 | 34 | 13.65 |
| Carl Wilson (Burnt Yates) | 140 | 18 | 599 | 40 | 14.98 |
| Christian Hendy (Rainton) | 116 | 22 | 494 | 32 | 15.44 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Antony Clark (West Tanfield) | 140 | 19 | 547 | 42 | 13.02 |
| Craig Marshall (Middleham) | 159 | 23 | 566 | 41 | 13.80 |
| Craig Costello (Dishforth) | 141 | 19 | 482 | 33 | 14.61 |
| Tom Halliday (Scotton) | 184 | 30 | 538 | 32 | 16.81 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andy Kitching (Ouseburn 2nds) | 124 | 25 | 382 | 32 | 11.94 |
| Michael Walker (Galphay and Winksley) | 133 | 28 | 406 | 32 | 12.69 |
| Leigh Skinner (North Stainley) | 109 | 14 | 441 | 30 | 14.70 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Rob Smirthwaite (Thornton Watlass) | 101 | 20 | 299 | 31 | 9.65 |
| Chris Cheshire (Harrogate Gas Sports) | 145 | 43 | 433 | 43 | 10.07 |
| Miles Johnson (Thornton Watlass) | 150 | 40 | 327 | 30 | 10.90 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andy Morgan (Goldsborough 2nds) | 181 | 51 | 417 | 38 | 10.97 |
| Richard Kirby (South Kilvington) | 120 | 25 | 369 | 31 | 11.90 |
| Ed Falshaw (Masham 2nds) | 116 | 11 | 415 | 34 | 12.21 |
| James Thompson (South Kilvington) | 168 | 46 | 431 | 31 | 13.90 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andy Talbot (Boroughbridge) | 133 | 36 | 310 | 32 | 9.69 |
Division 8 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Roland Armstrong (Sessay 3rds) | 77 | 5 | 322 | 30 | 10.73 |