Division 1 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Jon Smith (Pannal) | 152.4 | 42 | 427 | 32 | 13.34 |
| Travis Baker (O) (Pannal) | 150.4 | 35 | 514 | 36 | 14.28 |
| Jamie Bryant (jnr) (Ouseburn) | 176.3 | 42 | 609 | 36 | 16.92 |
| Andrew Boyle (Hampsthwaite) | 156.3 | 22 | 654 | 34 | 19.24 |
| Mark Ellis (Masham) | 189.1 | 45 | 661 | 34 | 19.44 |
| Tom Durance (Killinghall) | 150 | 28 | 607 | 31 | 19.58 |
| Dion Wood (Killinghall) | 184.1 | 42 | 595 | 30 | 19.83 |
| Russell Robshaw (Goldsborough) | 192.2 | 42 | 746 | 36 | 20.72 |
| Graham Shorter (Goldsborough) | 201 | 36 | 687 | 33 | 20.82 |
| Mike Sweeney (O) (Killinghall) | 146 | 42 | 687 | 33 | 20.82 |
| Richard Thompson (Hampsthwaite) | 199 | 32 | 826 | 36 | 22.94 |
| Robbie Andonovski (Dacre Banks) | 200.3 | 26 | 752 | 32 | 23.50 |
| Robert Ruarau (O) (Hampsthwaite) | 201.1 | 29 | 843 | 31 | 27.19 |
| Shaun Foulds (Alne) | 160 | 18 | 830 | 30 | 27.67 |
Division 2 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Alistair Darnell (Helperby) | 162 | 38 | 503 | 39 | 12.90 |
| Matt McEneaney (Blubberhouses) | 172.1 | 46 | 582 | 44 | 13.23 |
| Matthew Cavanagh (jnr) (Helperby) | 188 | 36 | 675 | 47 | 14.36 |
| Dale Marshall (Middleham) | 141.5 | 14 | 567 | 39 | 14.54 |
| Tony Marshall (Middleham) | 186 | 29 | 639 | 42 | 15.21 |
| Daniel Marsden (jnr) (Helperby) | 142.3 | 27 | 460 | 30 | 15.33 |
| Rod Pickles (Kirkby Malzeard) | 131 | 16 | 498 | 32 | 15.56 |
| Carl Wilson (Burnt Yates) | 216.4 | 28 | 937 | 47 | 19.94 |
| Rob Murray (Burton Leonard) | 180 | 46 | 746 | 37 | 20.16 |
| Mick Lowe (Blubberhouses) | 146 | 25 | 670 | 32 | 20.94 |
| Mike Ainsley (jnr) (Sharow) | 190.4 | 32 | 740 | 35 | 21.14 |
| Paul Ainsley (Sharow) | 204.3 | 42 | 719 | 34 | 21.15 |
| Colin Chadwick (Pateley Bridge) | 167.5 | 31 | 671 | 30 | 22.37 |
Division 3 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Chris Hunt (Pannal 2nds) | 175 | 46 | 501 | 39 | 12.85 |
| Tony Clark (West Tanfield) | 121.3 | 18 | 413 | 32 | 12.91 |
| Mark Sedgley (Harrogate Strays) | 123.2 | 16 | 450 | 31 | 14.52 |
| Tom Halliday (Scotton) | 201.1 | 28 | 653 | 38 | 17.18 |
| Ryan Goldsmith (Jnr) (Ouseburn 2nds) | 169.6 | 15 | 731 | 36 | 20.31 |
| Andrew Scurr (Harrogate Strays) | 196 | 38 | 745 | 35 | 21.29 |
Division 4 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Dean Norman (Crakehall) | 100 | 29 | 252 | 31 | 8.13 |
| Cecil Gordon (Markington) | 157.3 | 40 | 429 | 37 | 11.59 |
| Jack Richards (jnr) (Galphay and Winksley) | 147.4 | 29 | 514 | 39 | 13.18 |
| Richard Symmonds (North Stainley) | 180 | 48 | 572 | 42 | 13.62 |
| Fran Raper (Alne 2nds) | 111.7 | 23 | 449 | 30 | 14.97 |
| Jim Hutchinson (Bishop Monkton) | 139.1 | 28 | 486 | 32 | 15.19 |
| Tom Barker (Staveley) | 141 | 20 | 477 | 31 | 15.39 |
| Tom Rowlay (Staveley) | 132.7 | 20 | 487 | 30 | 16.23 |
| Danny Wigby (Bishop Monkton) | 176.1 | 40 | 595 | 36 | 16.53 |
| David Bettles-hall (Dishforth) | 166.2 | 41 | 598 | 33 | 18.12 |
| Dave Askew (Markington) | 171.4 | 40 | 581 | 32 | 18.16 |
| Sim Baines (Staveley) | 138.5 | 12 | 569 | 30 | 18.97 |
Division 5 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Steve Jackson (Studley Royal 3rds) | 170 | 48 | 483 | 43 | 11.23 |
| Mark Taylor (Pannal Ash) | 186 | 57 | 462 | 36 | 12.83 |
| Richard Canham (Bilton Gas Sports) | 185.5 | 47 | 670 | 46 | 14.57 |
| Chris Monkhouse (Masham 2nds) | 130 | 16 | 538 | 35 | 15.37 |
| Keith Wheldon (Masham 2nds) | 167 | 37 | 492 | 32 | 15.38 |
| James Thompson (South Kilvington) | 199.2 | 41 | 513 | 32 | 16.03 |
| Ryan Dixon (jnr) (Bishop Thornton 2) | 147 | 28 | 581 | 33 | 17.61 |
| John Clarke (Darley 2nds) | 185.5 | 35 | 635 | 36 | 17.64 |
| Tom Clements (jnr) (Pateley Bridge 2nds) | 151.2 | 25 | 622 | 31 | 20.06 |
Division 6 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Andy Morgan (Goldsborough 2nds) | 174 | 53 | 402 | 41 | 9.80 |
| Paul Norfolk (Boroughbridge) | 145.3 | 34 | 371 | 36 | 10.31 |
| Jake Fletcher (Boroughbridge) | 114.1 | 19 | 327 | 31 | 10.55 |
| John Abbotson (Newton Le Willows) | 200 | 61 | 501 | 38 | 13.18 |
| Ashley Griffin (jnr) (Harrogate 4ths) | 164 | 23 | 569 | 36 | 15.81 |
| Alan Hayes (Newton Le Willows) | 203.5 | 52 | 592 | 34 | 17.41 |
| Ian Hilton (Sharow 2nds) | 161.5 | 31 | 594 | 34 | 17.47 |
| Mike Renton (Boroughbridge) | 175.2 | 22 | 644 | 32 | 20.13 |
Division 7 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Peter Slee (Rainton 2nds) | 150.1 | 32 | 459 | 40 | 11.48 |
| Scott Watson (jnr) (Northallerton Wolves) | 100.2 | 14 | 369 | 32 | 11.53 |
| Nick Haigh (Blubberhouse's 2nds) | 85.1 | 25 | 533 | 34 | 15.68 |
| Andy Marshall (Scotton 2nds) | 176 | 43 | 565 | 33 | 17.12 |
| Alan Stainton (Ripon 3rds) | 140.1 | 14 | 575 | 33 | 17.42 |
| Nick Shaw (Blubberhouse's 2nds) | 168 | 35 | 546 | 31 | 17.61 |
| Glyn Burgess (Dacre Banks 2nds) | 181.1 | 35 | 669 | 35 | 19.11 |
| John Davey (Ripon 3rds) | 207 | 45 | 677 | 30 | 22.57 |
Division 8 Bowling Averages |
| Players Name (Club) | Overs | Maidens | Runs | Wickets | Average |
| Paul Barthram (Studley Royal 4ths) | 131.2 | 31 | 279 | 37 | 7.54 |
| Wilf Wigglesworth (Burton Leonard 3rds) | 136 | 41 | 305 | 36 | 8.47 |
| Chris Fryer (Helperby 3rds) | 137 | 31 | 383 | 41 | 9.34 |
| Steven Pickersgill (Galphay and Winksley 2nds) | 128.3 | 31 | 343 | 30 | 11.43 |
| Bill Stockill (North Stainley 2nds) | 101.2 | 15 | 356 | 30 | 11.87 |
| Mchael Wilkinson (North Stainley 2nds) | 127 | 36 | 356 | 30 | 11.87 |
| Mark Morrell (Killinghall 3rd) | 151.2 | 22 | 505 | 39 | 12.95 |
| Rob Norton (Ripley 3rds) | 153.3 | 19 | 622 | 37 | 16.81 |