Sponsors of the Nidderdale Junior Cricket League
Newby Hall v Ouseburn
| Match | Under 17s | Start 6.:30 | Finish : |
| When Played | Thursday 7 May 2009 | Sheet sent in by | Ouseburn |
| Result | Ouseburn win | |
Innings of OuseburnPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| J.Bryant | Not Out | | 130 |
| R.Mckenzie | Bowled | J.Middleton | 30 |
| M.Ainsley | Not Out | | 39 |
| B.Jones | | | |
| P.Townsend | | | |
| J.Neale | | | |
| I.Campbell | | | |
| R.Goldsmith | | | |
| D.Copplestone | | | |
| O.Rose | | | |
| G.May | | | |
| 1-111 | Extras | 9 |
| TOTAL | 208 |
Innings of Newby HallPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| J.Middleton | Bowled | J.Neale | 0 |
| J.Kirkwood | Caught | O.Rose | 2 |
| D,Sidwell | Run Out | | 3 |
| T.Harker | Caught | I.Campbell | 3 |
| L.Wood | Stumped | I.Campbell | 0 |
| D.Henstock | Caught | I.Campbell | 0 |
| D.Heron | Run Out | | 0 |
| S.Thompson | Bowled | G.May | 0 |
| A.Platt | Bowled | R.Goldsmith | 0 |
| O.Kelly | Bowled | R.Goldsmith | 0 |
| J.Pallett | Not Out | | 16 |
| 1-02-33-64-65-106-107-108-129-12 | Extras | 5 |
| TOTAL | 29 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| J.Neale | 3 | 0 | 2 | 1 |
| I.Campbell | 4 | 1 | 5 | 3 |
| G.May | 4 | 2 | 4 | 1 |
| R.Goldsmith | 3 | 2 | 8 | 1 |
| O.Rose | 0.5 | 0 | 9 | 1 |
Newby Hall Bowling Analysis
| Bowler | O | M | R | W |
| D.Sidwell | 4 | 0 | 20 | 0 |
| D.Henstock | 5 | 0 | 56 | 0 |
| J.Middleton | 4 | 0 | 38 | 1 |
| D.Heron | 2 | 0 | 22 | 0 |
| O.Kelly | 3 | 0 | 29 | 0 |
| L.Wood | 1 | 0 | 22 | 0 |
| J.Kirkwood | 1 | | 18 | 0 |
Further Information
Reduced to 20 overs. Well batted Jamie Bryant.
Sent: Friday May 15 2009 10:17AM