Sponsors of the Nidderdale Junior Cricket League
Bilton v Pannal
| Match | Under 9s (Pairs) | Start 6:30 | Finish : |
| When Played | Thursday 7 May 2009 | Sheet sent in by | Chris Morley |
| Result | Bilton won | |
Innings of BiltonPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Millie Bell | | | 6 |
| Mollie Turgoose | | | 3 |
| Dan Swift | | | 3 |
| Alex Middlebrook | | | 1 |
| Dan Moore/Joe Pitchford | | | 2 |
| James Whitehead | | | 1 |
| James Christie | | | 3 |
| Sam Brook | | | 7 |
| Extras | 62 |
| Plus | 200 |
| Penalties | --4 |
| TOTAL | 284 |
Innings of PannalPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Luker Haider | | | 9 |
| Isaac Edwards | | | 2 |
| Fraser Pitt | | | 4 |
| Drew Henry | | | 3 |
| Tim Butler | | | 4 |
| Harry Lee | | | 0 |
| James Whiting | | | 0 |
| Will Gilroy | | | 2 |
Further Information
Sent: Tuesday May 19 2009 8:49PM