Sponsors of the Nidderdale Junior Cricket League
Studley Royal A v Newby Hall
| Match | Under 13s | Start 18:30 | Finish 20:40 |
| When Played | Tuesday 19 May 2009 | Sheet sent in by | Anthony Broadley |
| Result | Studley won by 99 runs | |
Innings of Studley Royal APoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Harry Lamb | Caught | Jack Stainthorp | 17 |
| Joshua Crewe | Retired (Not Out) | | 26 |
| Joe Pearman | Caught & Bowled | K. Leivers | 20 |
| George Foster | Caught | K.Leivers | 10 |
| Craig Broadley | Not Out | | 12 |
| Felix Oates | Bowled | Connor Stacey | 5 |
| Gary Ambrose | Not Out | | 5 |
| Finnian Hassle | | | |
| Jonathon Mahoney | | | |
| James Sharkey | | | |
| Ben Evans | | | |
| 1-502-723-804-107 | Extras | 27 |
| TOTAL | 122 |
Innings of Newby HallPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Angus Forbes | Bowled | Harry Lamb | 0 |
| B.Pye | Bowled | Harry Lamb | 0 |
| K.Leivers | Run Out | | 3 |
| Conner Stacey | Stumped | Craig Broadley | 2 |
| Jack Sherindan | Caught | Ben Evans | 7 |
| R.Stanton | Bowled | Craig Broadley | 0 |
| Jack Stainthorp | Caught | Gary Ambrose | 1 |
| Sam Hughs | Bowled | Ben Evans | 0 |
| C.Fletcher | Stumped | Ben Evans | 0 |
| Jack Carterdagget | Not Out | | 0 |
| B.Milligan | Bowled | Gary Ambrose | 0 |
| 1-02-13-64-85-106-227-228-229-2210-23 | Extras | 10 |
| TOTAL | 23 |
Studley Royal A Bowling Analysis
| Bowler | O | M | R | W |
| Harry Lamb | 3 | 1 | 6 | 2 |
| Craig Broadley | 3 | 2 | 1 | 2 |
| Finnian Hassle | 2 | 0 | 2 | 0 |
| Ben Evans | 3 | 1 | 6 | 3 |
| James Sharkey | 1 | 0 | 3 | 0 |
| Gary Ambrose | 1 | 0 | 1 | 2 |
Newby Hall Bowling Analysis
| Bowler | O | M | R | W |
| Conner Stacey | 4 | 0 | 32 | 1 |
| Angus Forbes | 3 | 0 | 17 | 0 |
| Jack Sherindan | 2 | 0 | 7 | 0 |
| Jack Stainthorp | 2 | 0 | 10 | 1 |
| Sam Hughs | 2 | 0 | 10 | 0 |
| K. Leivers | 3 | 0 | 11 | 2 |
| R.Stanton | 2 | 0 | 13 | 0 |
| J.Carter-Daggatt | 1 | 0 | 7 | 0 |
| B.Milligan | 1 | 0 | 6 | 0 |
Further Information
Sent: Wednesday May 20 2009 8:33AM