Sponsors of the Nidderdale Junior Cricket League
Bilton v Bishop Thornton
| Match | Under 11s (Pairs) | Start 19:00 | Finish 21:15 |
| When Played | Tuesday 9 June 2009 | Sheet sent in by | Bilton |
| Result | Bilton Win | |
Innings of Bishop ThorntonPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| George Sowray | | | 14 |
| Will Stobbs | Not Out | | 1 |
| Will Harland | | | 4 |
| Oscar Atkinson | | | 1 |
| Charlie Britain | | | 11 |
| Robbie Wilberforce | Not Out | | 18 |
| John Houseman | | | 2 |
| Jacob Stocking | Not Out | | 1 |
| Extras | 20 |
| Plus | 200 |
| Penalties | -42 |
| TOTAL | 230 |
Innings of BiltonPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Callum Cardwell | | | 15 |
| Matthew Giles | | | 6 |
| Thomas Lupton | | | 14 |
| Ben W | | | 5 |
| Joe Brook | | | 11 |
| Reece Campbell | | | 1 |
| Jack Newton | | | 6 |
| Jordan East | | | 2 |
Further Information
Sent: Thursday Jun 11 2009 8:20PM