
Sponsors of the Nidderdale Junior Cricket League
Harrogate v Pannal
| Match | Under 11s (11 a side) | Start 6:15 | Finish 8:30 |
| When Played | Thursday 18 June 2009 | Sheet sent in by | Harrogate |
| Result | Harrogate Win | |
Innings of HarrogatePoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Alistair Horn | LBW | Zak Berrill | 5 |
| Tom Clark | Retired (Not Out) | | 20 |
| Alistair Bradley | Caught & Bowled | Robert Worrall | 3 |
| Tom Lawson | Caught | Joe Whittington | 10 |
| George Hampson | Bowled | Tim Williams | 10 |
| Robert Tinker | Bowled | Jow Whittington | 12 |
| Peter Clark | Not Out | | 13 |
| Will McClune | Caught & Bowled | Zak Berrill | 10 |
| Samuel Rainey | Bowled | Zak Berrill | 2 |
| James Calvert | Not Out | | 0 |
| Edward Lewis | | | |
| 1-292-403-544-685-826-947-102 | Extras | 22 |
| TOTAL | 107 |
Innings of PannalPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Hamish Henderson | Bowled | Robert Tinker | 10 |
| Tim Williams | Bowled | Peter Clark | 7 |
| Robert Worrell | Run Out | | 2 |
| Zak Berrill | Stumped | Robert Tinker | 3 |
| Joe Whittington | Caught | Samuel Rainey | 6 |
| Tim Everingham | Retired (Not Out) | | 20 |
| Sandy Eyre | Not Out | | 14 |
| Matthew Milson | Run Out | | 2 |
| Toby Denwood | Not Out | | 5 |
| 1-72-223-274-415-416-73 | Extras | 18 |
| TOTAL | 87 |
Harrogate Bowling Analysis
| Bowler | O | M | R | W |
| Peter Clark | 3 | 0 | 8 | 1 |
| Tom Clark | 2 | 0 | 13 | 0 |
| Tom Lawson | 3 | 1 | 9 | 0 |
| Robert Tinker | 3 | 1 | 7 | 2 |
| Samuel Rainey | 2 | 0 | 9 | 1 |
| Alistair Bradley | 3 | 0 | 13 | 0 |
| Will McClune | 1 | 0 | 2 | 0 |
| Edward Lewis | 1 | 0 | 6 | 0 |
| Alistair Horn | 1 | 0 | 2 | 0 |
| James Calvert | 1 | 0 | 10 | 0 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| Tim Williams | 4 | 1 | 9 | 1 |
| Hamish Henderson | 3 | 0 | 21 | 0 |
| Zak Berrill | 4 | 0 | 10 | 3 |
| Robert Worrall | 4 | 0 | 16 | 1 |
| Joe Whittington | 2 | 0 | 15 | 2 |
| Sandy Eyre | 3 | 0 | 28 | 0 |
Sent: Thursday Jun 18 2009 11:12PM