Sponsors of the Nidderdale Junior Cricket League
Pannal (South) v Bilton
| Match | Under 11s (Pairs) | Start 6.:30 | Finish 8:45 |
| When Played | Wednesday 24 June 2009 | Sheet sent in by | Andy King (Pannal) |
| Result | Pannal win | |
Innings of BiltonPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| C Cardwell | | | 10 |
| J Finlayson | | | 14 |
| B Warton | | | 4 |
| T Lupton | | | 0 |
| H Tasker | | | 6 |
| J Morley | | | 4 |
| J Newton | | | 9 |
| D Haney | | | 5 |
| Extras | 10 |
| Plus | 200 |
| Penalties | -78 |
| TOTAL | 184 |
Innings of PannalPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| P Milsom | | | 15 |
| C Yau | | | 1 |
| J Marshall | | | 4 |
| J London | | | 7 |
| P Tunstall | | | 13 |
| M Ellecott | | | 13 |
| C King | | | 7 |
| G Gardner | | | 8 |
| Extras | 28 |
| Plus | 200 |
| Penalties | -42 |
| TOTAL | 254 |
Bilton Bowling Analysis
| Bowler | O | M | R | W |
| H Tasker | 2 | 0 | 16 | 0 |
| T Lupton | 2 | 0 | 7 | 0 |
| J Newton | 3 | 1 | 3 | 2 |
| D Haney | 2 | 0 | 11 | 1 |
| J Morley | 2 | 0 | 11 | 0 |
| B Warton | 3 | 0 | 19 | 2 |
| C Cardwell | 2 | 0 | 14 | 1 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| J London | 3 | 0 | 15 | 2 |
| G Gardner | 2 | 0 | 11 | 1 |
| C King | 3 | 0 | 8 | 4 |
| C Yau | 2 | 0 | 2 | 0 |
| M Ellacott | 2 | 0 | 7 | 1 |
| P Tunstall | 2 | 0 | 6 | 0 |
| P Milsom | 2 | 0 | 11 | 0 |
Further Information
The U11 Pairs (South) league table doesn't appear to reflect our results to date. For clarity, these are:
30/04/09 Birstwith 310 (2 pts) v Pannal 170 (0 pts)
17/06/09 Whixley 201 (0 pts) v Pannal 245 (2 pts)
18/06/09 Studley 219 (0 pts) v Pannal 268 (2 pts)
16/06/09 Pannal 256 (2 pts) v Killinghall 190 (0 pts)
24/06/09 Pannal 254 (2 pts) v Bilton 184 (0pts)
Perhaps we have been mixed up with the U11 Pannal (North) team or the Pannal U9's? Thanks.
Sent: Thursday Jun 25 2009 11:18AM