
Sponsors of the Nidderdale Junior Cricket League
Studley Royal v Follifoot
| Match | Under 13s | Start 6:30 | Finish 9:15 |
| When Played | Tuesday 7 July 2009 | Sheet sent in by | R Miley |
| Result | Sudley won by 10 runs |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| T neweby | Caught | W Caldecott | 9 |
| J Pearman | Caught | B Miley | 1 |
| C Yates | LBW | S miligan | 8 |
| J Grange | Caught | E Mcabe | 15 |
| T Bailey | Caught | W Caldecott | 0 |
| H Yates | Retired (Not Out) | 27 | |
| E Davies | Not Out | 18 | |
| M Ramsdon | Bowled | C wright | 19 |
| G Pettis | Bowled | B Miley | 0 |
| J Pettis | Not Out | 0 | |
| Extras | 13 | ||
| TOTAL | 110 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| H Wills | Caught | J Pettis | 5 |
| B Miley | Retired (Not Out) | 28 | |
| S Milligan | LBW | M Ramsden | 13 |
| J Porter | Caught | M Ramsden | 1 |
| W caldecott | Bowled | M Ramsden | 0 |
| C angove | Bowled | C Yates | 7 |
| J Turnbull | Not Out | 8 | |
| J Milligan | Caught | J Pearman | 3 |
| A Miley | Not Out | 5 | |
| E McCabe | |||
| C wright | |||
| 1-272-613-694-705-76 | Extras | 0 | |
| TOTAL | 70 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| H Yates | 3 | 0 | 16 | 0 |
| E Davies | 4 | 1 | 12 | 0 |
| J Petts | 4 | 0 | 12 | 1 |
| J Grange | 2 | 0 | 14 | |
| G Petts | 2 | 0 | 15 | |
| M Ramsden | 2 | 0 | 7 | 3 |
| C Yates | 2 | 0 | 15 | 1 |
| J Pearman | 1 | 0 | 9 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| SMilligan | 4 | 0 | 10 | 1 |
| B Miley | 3 | 0 | 8 | 2 |
| W caldecott | 4 | 0 | 23 | 2 |
| E McCabe | 3 | 0 | 29 | 1 |
| C Angove | 3 | 0 | 22 | 0 |
| C Wright | 3 | 0 | 18 | 1 |
Further Information
A close game between both sides, played in difficult conditions as the game went on. A fast outfield at the beginning help the opening bowlers of milligan and miey however the the studley middle order of Grange Yates, Davies and Ramsden made good use of the outfield and put on 80 between them. follifoot made a good start 69 for the first 2 wickets however after that none of the other batsmen made double figures a valiant effort by turnbull and A miley at the end could not make the ten runs required for victory
Sent: Tuesday Jul 7 2009 11:16AM
