Sponsors of the Nidderdale Junior Cricket League
Whixley v Studley c
| Match | Under 13s | Start 18:30 | Finish 21:00 |
| When Played | Tuesday 18 May 2010 | Sheet sent in by | Whixley |
| Result | Studley Win | |
Innings of StudleyPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| T Newby | Retired (Not Out) | | 29 |
| G Evans | Bowled | L Stonebanks | 0 |
| W Conner | Retired (Not Out) | | 25 |
| C Macay | LBW | A Bell | 2 |
| T Stringer | Bowled | M Fawcett | 23 |
| M Binks | Bowled | H Green | 6 |
| G Buchan | Run Out | | 11 |
| E Corps | Bowled | M Fawcett | 0 |
| H Lane-Fox | Bowled | S Greenwood | 0 |
| J Dudman | Bowled | H Greenwood | 8 |
| D williams | Not Out | | 1 |
| Extras | 29 |
| TOTAL | 134 |
Innings of WhixleyPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| Harvey Green | Caught | T Stringer | 3 |
| Ciran Blondrage | Not Out | | 25 |
| Tom Brennan | Bowled | G Buchan | 1 |
| Shaun Richardson | Bowled | J Dudman | 1 |
| Adam Bell | Caught | E Corps | 4 |
| Will Newton | Run Out | | 21 |
| Liam Stonebanks | Run Out | | 3 |
| Paul Richardson | Bowled | G Evans | 4 |
| Hannnah Greenwood | Run Out | | 0 |
| Dan Hawkins | Not Out | | 4 |
| Max Fawcett | Not Out | | 0 |
| Extras | 22 |
| TOTAL | 88 |
Studley Bowling Analysis
| Bowler | O | M | R | W |
| T Stringer | 3 | 0 | 16 | 1 |
| T Newby | 3 | 1 | 4 | 0 |
| G Evans | 3 | 1 | 16 | 1 |
| C Macay | 2 | 1 | 1 | 0 |
| G Buchan | 2 | 1 | 5 | 1 |
| J Dudman | 2 | 0 | 6 | 1 |
| E Corps | 2 | 0 | 5 | 1 |
| M Binks | 1 | 0 | 5 | 0 |
| H Lane-Fox | 1 | 0 | 6 | 0 |
| D Williams | 1 | 0 | 14 | 0 |
Whixley Bowling Analysis
| Bowler | O | M | R | W |
| L Stonebanks | 2 | 0 | 15 | 1 |
| S Richardson | 2 | 0 | 23 | 0 |
| A Bell | 2 | 0 | 11 | 1 |
| C Blondrage | 2 | 0 | 16 | 0 |
| P Richardson | 2 | 0 | 17 | 0 |
| H Green | 2 | 0 | 8 | 1 |
| D Hawkins | 2 | 0 | 11 | 0 |
| M Fawcett | 2 | 0 | 5 | 2 |
| Sarah Greenwood | 2 | 0 | 14 | 1 |
| T Brenan | 1 | 0 | 3 | 0 |
| H Greenwood | 1 | 0 | 3 | 2 |
Further Information
Sent: Tuesday May 18 2010 10:37PM