Sponsors of the Nidderdale Junior Cricket League
Pannal A v Bishop Thornton
| Match | Bob Mellor Cup | Start 6:30 | Finish 8:30 |
| When Played | Friday 21 May 2010 | Sheet sent in by | Bishop Thornton |
| Result | Pannal A Win | |
Innings of Bishop ThorntonPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| E.Paxton | LBW | Carse | 13 |
| R.Taylor | Retired (Not Out) | | 37 |
| J.Atkinson | Run Out | | 0 |
| J.Finney | Bowled | Williams | 17 |
| P.Barnhill | Not Out | | 2 |
| C.Parish | Bowled | Williams | 0 |
| L.Shaw | Not Out | | 1 |
| 1-482-503-82 | Extras | 19 |
| TOTAL | 89 |
Innings of Pannal APoints gained
| Batsman's Name | How Out | Bowler | Runs |
| M.Williams | Caught | Paxton | 15 |
| C.Pitt | Retired (Not Out) | | 35 |
| T.Blackburn | Not Out | | 12 |
| S.Brockhill | Not Out | | 19 |
| 1-36 | Extras | 10 |
| TOTAL | 91 |
Bishop Thornton Bowling Analysis
| Bowler | O | M | R | W |
| E.Paxton | 4 | 1 | 21 | 1 |
| M.Dawson | 2 | | 20 | |
| G.Sowray | 4 | | 30 | |
| J.Finney | 2 | | 7 | |
| R.Hatton | 1 | | 7 | |
| L.Shaw | 0.3 | | 4 | |
Pannal A Bowling Analysis
| Bowler | O | M | R | W |
| T.Haswell | 3 | | 21 | |
| B.Finney | 2 | 1 | 12 | |
| J.Carse | 4 | 1 | 11 | 1 |
| C.Pitt | 3 | | 16 | |
| M.Williams | 3 | | 12 | 2 |
| W.Prentice | 2 | 1 | 10 | |
| S.Brockhill | 1 | | 2 | |
Further Information
Sent: Sunday May 23 2010 2:54PM