Sponsors of the Nidderdale Junior Cricket League
Pannal v Bishop Thornton
| Match | Bob Mellor Cup | Start 18:30 | Finish 20:45 |
| When Played | Friday 21 May 2010 | Sheet sent in by | Pannal |
| Result | Pannal win | |
Innings of Bishop ThorntonPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| E.Paxton | LBW | Carse | 13 |
| R.Taylor | Retired (Not Out) | | 37 |
| J.Atkinson | Run Out | | 0 |
| J.Finney | Bowled | Williams | 17 |
| P.Barnhill | Not Out | | 2 |
| C.Parish | Bowled | Williams | 0 |
| L.Shaw | | | 1 |
| 1-482-503-824-875-87 | Extras | 19 |
| TOTAL | 89 |
Innings of PannalPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| M.Williams | Caught | Paxton | 15 |
| C.Pitt | Retired (Not Out) | | 35 |
| T.Blackburn | Not Out | | 12 |
| S.Brockhill | Not Out | | 19 |
| 1-37 | Extras | 10 |
| TOTAL | 91 |
Bishop Thornton Bowling Analysis
| Bowler | O | M | R | W |
| E.Paxton | 4 | 1 | 21 | 1 |
| M.Dawson | 2 | 0 | 20 | 0 |
| G.Sowery | 4 | 0 | 30 | 0 |
| J.Finney | 2 | 0 | 7 | 0 |
| R.Hatton | 1 | 0 | 7 | 0 |
| L.Shaw | 0.3 | 0 | 4 | 0 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| T.Haswell | 3 | 0 | 21 | 0 |
| B.Finney | 2 | 1 | 12 | 0 |
| J.Carse | 4 | 1 | 11 | 1 |
| C.Pitt | 3 | 0 | 16 | 0 |
| M.Williams | 3 | 0 | 12 | 2 |
| W.Prentis | 2 | 1 | 10 | 0 |
| S.Brockhill | 1 | 0 | 2 | 0 |
Further Information
Sent: Wednesday May 26 2010 9:23PM