Sponsors of the Nidderdale Junior Cricket League
Pannal v Ouseburn
| Match | Under 15s | Start 10:00 | Finish 13:00 |
| When Played | Sunday 23 May 2010 | Sheet sent in by | Pannal |
| Result | Pannal win | |
Innings of PannalPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| M.Williams | Retired (Not Out) | | 35 |
| C.Pitt | Retired (Not Out) | | 36 |
| T.Blackburn | Retired (Not Out) | | 34 |
| S.Brockhill | Caught | Worrall | 24 |
| J.Bushby | Caught | Taylor | 14 |
| S.Gibson | Bowled | Taylor | 7 |
| B.Finney | Not Out | | 6 |
| T.Haswell | Not Out | | 2 |
| 1-1272-1643-186 | Extras | 30 |
| TOTAL | 188 |
Innings of OuseburnPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| B.Kettlewell | LBW | Finney | 33 |
| S.Copplestone | Caught | Hodson | 2 |
| J.Gardner | Bowled | Goodson | 9 |
| G.May | Caught | Finney | 29 |
| J.Smith | Not Out | | 15 |
| S.taylor | Caught | Brockhill | 21 |
| A.Worrall | Not Out | | 5 |
| 1-122-363-884-885-132 | Extras | 30 |
| TOTAL | 144 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| R.Hodson | 4 | 0 | 24 | 1 |
| T.Haswell | 4 | 0 | 11 | 0 |
| H.Goodson | 2 | 0 | 15 | 1 |
| J.Haswell | 2 | 0 | 12 | 0 |
| M.Williams | 2 | 0 | 13 | 0 |
| C.Pitt | 3 | 0 | 10 | 0 |
| B.Finney | 3 | 0 | 18 | 2 |
| T.Blackburn | 1 | 0 | 16 | 0 |
| S.Brockhill | 1 | 0 | 7 | 1 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| J.Gardner | 4 | 0 | 41 | 0 |
| J.Luty | 3 | 0 | 28 | 0 |
| G.May | 5 | 0 | 23 | 0 |
| J.Copplestone | 2 | 0 | 18 | 0 |
| A.Worrall | 4 | 0 | 27 | 1 |
| B.Kettlewell | 1 | 0 | 17 | 0 |
| M.Chester | 1 | 0 | 4 | 0 |
| S.Taylor | 2 | 0 | 19 | 2 |
Further Information
Sent: Wednesday May 26 2010 9:36PM