Sponsors of the Nidderdale Junior Cricket League
Ouseburn v Pannal
| Match | Under 11s (11 a side) | Start 6:15 | Finish 8:45 |
| When Played | Sunday 13 June 2010 | Sheet sent in by | Ouseburn |
| Result | Pannal by 27 runs | |
Innings of PannalPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Chris King | Bowled | Emily Atkinson | 5 |
| Phil MIlson | Caught | Emily Atkinson | 0 |
| Patrick Tunstall | Retired (Not Out) | | 20 |
| Luke Haidar | Bowled | Jamie Burrell | 10 |
| Josh Bellward | Not Out | | 19 |
| Joly Haynes | Bowled | William Brown | 5 |
| William Bauer | Not Out | | 1 |
| 1-02-213-584-80 | Extras | 28 |
| TOTAL | 88 |
Innings of OuseburnPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Connor Blacker-Meek | Bowled | Fraiser Pitt | 7 |
| Jack Knights | Bowled | George Gardener | 0 |
| Duncan Newlove | Not Out | | 21 |
| Emily Atkinson | Caught | Fraiser Pitt | 4 |
| Hugh Langhorn | Bowled | Fraiser Pitt | 0 |
| Sam Drinkwater | Caught & Bowled | Chris King | 3 |
| Jamie Burrell | Bowled | Isaac Wilcock | 0 |
| Teem Nunjareon | Caught | Chris King | 1 |
| Charlie Hynes | Bowled | Phil MIlson | 2 |
| Scott Green | Bowled | Chris King | 0 |
| William Brown | Bowled | George Gardener | 1 |
| 1-02-263-304-305-496-517-528-529-5910-61 | Extras | 22 |
| TOTAL | 61 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| George Gardener | 3 | 0 | 7 | 2 |
| Luke Haidar | 1 | 0 | 7 | 0 |
| Phil MIlson | 3 | 0 | 11 | 1 |
| Fraiser Pitt | 3 | 1 | 8 | 3 |
| Jonathan Kirk | 2 | 0 | 10 | 0 |
| William Bauer | 2 | 0 | 12 | 0 |
| Isaac Wilcock | 2 | 0 | 4 | 1 |
| Chris King | 2 | 1 | 2 | 3 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| Connor Blacker-Meek | 2 | 1 | 7 | 0 |
| Emily Atkinson | 2 | 0 | 13 | 2 |
| Hugh Langhorn | 3 | 0 | 22 | 0 |
| Sam Drinkwater | 2 | 0 | 8 | 0 |
| Jamie Burrell | 2 | 0 | 11 | 1 |
| Jack Knights | 2 | 1 | 2 | 1 |
| Teem Nunjareon | 1 | 0 | 2 | 0 |
| Charlie Hynes | 1 | 1 | 0 | 0 |
| Duncan Newlove | 1 | 0 | 2 | 0 |
| Scott Green | 1 | 0 | 9 | 0 |
| William Brown | 1 | 0 | 8 | 0 |
Further Information
Sent: Sunday Jun 13 2010 5:56PM