Sponsors of the Nidderdale Junior Cricket League
Beckwithshaw U15s v Birstwith U15s
| Match | Under 15s | Start 9:30 | Finish 12:15 |
| When Played | Sunday 13 June 2010 | Sheet sent in by | Birswith |
| Result | Beckwithshaw Win | |
Innings of Beckwithshaw Points gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Miles Buller | Retired (Not Out) | | 38 |
| Ben Whitehead | Retired (Not Out) | | 38 |
| Ollie Hotchkiss | Bowled | Matt Rogerson | 0 |
| George Ellaby | Bowled | Simon Armitage | 19 |
| Ben Bond | Run Out | | 4 |
| Harry Lister | Not Out | | 31 |
| Scott Irvine | Bowled | Matt Rogerson | 2 |
| Liam Daly | Run Out | | 2 |
| Jamie Hopper | Caught | Harry Stanford | 0 |
| Jonny Cruddos | Not Out | | 3 |
| Extras | 7 |
| TOTAL | 144 |
Innings of Birstwith Points gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Matt Rogerson | Caught & Bowled | Ben Whitehead | 16 |
| Liam Glennon | Caught | Harry Lister | 0 |
| Lee Skelton | Run Out | | 2 |
| Simon Armitage | Caught | Scott Irvine | 2 |
| Callum Moore | Caught | Scott Irvine | 1 |
| Harry Stanford | Bowled | Liam Daly | 8 |
| Rory Craig | Caught | Jonny Cruddos | 12 |
| Katie Thompson | Not Out | | 3 |
| Henry Hopkinson | Bowled | Jonny Cruddos | 0 |
| Dom West | Not Out | | 1 |
| Luke Sands | | | |
| 1-52-103-154-205-276-587-598-59 | Extras | 23 |
| TOTAL | 68 |
Beckwithshaw Bowling Analysis
| Bowler | O | M | R | W |
| Ollie Hotchkiss | 4 | 0 | 9 | 0 |
| Harry Lister | 2 | 1 | 7 | 1 |
| Scott Irvine | 3 | 2 | 4 | 2 |
| Ben Whitehead | 3 | 0 | 9 | 1 |
| Ben Bond | 3 | 1 | 9 | 0 |
| Jamie Hopper | 2 | 0 | 5 | 0 |
| Liam Daly | 1 | 0 | 12 | 1 |
| Jonny Cruddos | 1 | 0 | 1 | 2 |
| George Ellaby | 1 | 0 | 7 | 0 |
Birstwith Bowling Analysis
| Bowler | O | M | R | W |
| Lee Skelton | 4 | 0 | 25 | 0 |
| Henry Hopkinson | 2 | 0 | 11 | 0 |
| Liam Glennon | 2 | 0 | 20 | 0 |
| Matt Rogerson | 5 | 2 | 41 | 2 |
| Simon Armitage | 4 | 0 | 21 | 1 |
| Katie Thompson | 2 | 0 | 17 | 0 |
| Harry Stanford | 1 | 0 | 4 | 1 |
Further Information
Sent: Monday Jun 14 2010 9:50PM