Sponsors of the Nidderdale Junior Cricket League
Ouseburn B v Patley Bridge
| Match | Under 15s | Start 10: | Finish 1: |
| When Played | Sunday 20 June 2010 | Sheet sent in by | Ouseburn |
| Result | Ouseburn win | |
Innings of OuseburnPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| Mark Chester | Bowled | D Donovan | 7 |
| Mathew Draper | Retired (Not Out) | | 36 |
| Tomas Howson | Retired (Not Out) | | 51 |
| Alexander Priestley | LBW | S Sands | 1 |
| Josh Gardner | Bowled | S Sands | 6 |
| James Bowers | Caught | S Sands | 0 |
| Dashiel Baines | Retired (Not Out) | | 25 |
| Max Mc Cartney | Bowled | S Sands | 0 |
| Mathew Butcher | Bowled | J Furniss | 0 |
| Alex Forsyth | Bowled | S Sands | 15 |
| 1-72-883-884-1025-1026-1037-126 | Extras | 11 |
| TOTAL | 152 |
Innings of PatleyPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Jed Brewiss | Caught | Mark Chester | 0 |
| Jack O Brien | LBW | Mark Chester | 0 |
| Will Tully | Bowled | Alex Forsyth | 5 |
| joe Furniss | Caught & Bowled | Josh Gardner | 14 |
| Domonick Donovan | Bowled | Mark Chester | 0 |
| John Mitchell | Caught | Josh Gardner | 3 |
| Robert Furniss | Not Out | | 15 |
| Stan Sands | Bowled | Mathew Butcher | 1 |
| Walt Sands | Caught | Mathew Butcher | 2 |
| Freddie Harrison | Caught | Josh Gardner | 0 |
| 1-02-93-94-95-286-407-448-58 | Extras | 18 |
| TOTAL | 58 |
Ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| Mark Chester | 2 | 1 | 5 | 3 |
| Alex Forsyth | 2 | 1 | 5 | 1 |
| Alexander Priestly | 1 | 0 | 4 | 0 |
| James Bowers | 1 | 0 | 9 | 0 |
| Josh Gardner | 2.2 | 1 | 1 | 3 |
| Dashiel Baines | 2 | 0 | 9 | 0 |
| Mathew Draper | 2 | 0 | 4 | 0 |
| Mathew Butcher | 3 | 1 | 4 | 2 |
| Thomas Howson | 2 | 0 | 11 | 0 |
Patley Bowling Analysis
| Bowler | O | M | R | W |
| Will Tully | 4 | 0 | 15 | 0 |
| Domonick Donovan | 4 | 0 | 21 | 1 |
| Robert Furniss | 2 | 0 | 23 | 0 |
| John Mitchell | 3 | 0 | 39 | 0 |
| Stan Sands | 4 | 2 | 14 | 5 |
| Joe Furniss | 4 | 0 | 32 | 1 |
Further Information
Sent: Sunday Jun 20 2010 3:05PM