Sponsors of the Nidderdale Junior Cricket League
Ouseburn u11 v Harrogate u11
| Match | Under 11s (11 a side) | Start 6.:30 | Finish 9.:00 |
| When Played | Thursday 24 June 2010 | Sheet sent in by | Harrogate |
| Result | Harrogate won by 98 runs | |
Innings of HarrogatePoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| george hampson | Retired (Not Out) | | 21 |
| george o'neill | Bowled | amsden | 15 |
| alastair bradley | Retired (Not Out) | | 21 |
| oliver parker | Caught | green | 16 |
| robbie whone | Retired (Not Out) | | 24 |
| callum halliday | Retired (Not Out) | | 21 |
| harry robertson | Bowled | bates | 0 |
| hugh lewis | Retired (Not Out) | | 20 |
| ben wilkinson | Not Out | | 10 |
| charlie papworth | Not Out | | 1 |
| robbie leventhal | | | |
| 1-612-1233-133 | Extras | 31 |
| TOTAL | 180 |
Innings of ouseburnPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| jack knights | Caught | whone | 7 |
| jamie burrell | Bowled | whone | 6 |
| max boswell | Caught | robertson | 5 |
| jack amsden | Bowled | papworth | 8 |
| emily atkinson | Caught | papworth | 0 |
| connor blacker-meek | Stumped | bradley | 2 |
| hugh langhorn | Not Out | | 27 |
| joe bates | Bowled | robertson | 0 |
| scott green | Bowled | halliday | 0 |
| henry barker | Bowled | wilkinson | 2 |
| liam blacker-meek | Not Out | | 1 |
| 1-172-183-324-325-466-477-498-729-72 | Extras | 24 |
| TOTAL | 82 |
Harrogate Bowling Analysis
| Bowler | O | M | R | W |
| halliday | 3 | | 6 | 1 |
| lewis | 2 | | 7 | |
| leventhal | 2 | | 8 | |
| whone | 2 | | 8 | 2 |
| papworth | 2 | | 14 | 2 |
| bradley | 3 | 1 | 6 | 1 |
| robertson | 2 | | 2 | 2 |
| wilkinson | 2 | | 22 | 1 |
| parker | 1 | | 1 | |
| o'neill | 1 | | 8 | |
ouseburn Bowling Analysis
| Bowler | O | M | R | W |
| atkinson | 3 | | 24 | |
| langthorn | 3 | | 19 | |
| knights | 2 | | 22 | |
| boswell | 1 | | 8 | |
| burrell | 1 | | 10 | |
| bates | 2 | | 14 | 1 |
| barker | 3 | | 26 | |
| amsden | 2 | | 24 | 1 |
| blacker-meek - liam | 1 | | 8 | |
| blacker-meek - connor | 1 | | 9 | |
| green | 1 | | 6 | 1 |
Further Information
Sent: Thursday Jun 24 2010 7:10PM