
Sponsors of the Nidderdale Junior Cricket League
Pannal v Follifoot
| Match | Under 13s | Start 18:30 | Finish 21:00 |
| When Played | Tuesday 29 June 2010 | Sheet sent in by | Follifoot |
| Result | Follifoot win |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| C Wright | Bowled | 7 | |
| B Miley | Retired (Not Out) | 25 | |
| B Hope | Retired (Not Out) | 25 | |
| J Porter | Retired (Not Out) | 27 | |
| W Caldecott | Run Out | 3 | |
| J Milligan | Bowled | 2 | |
| W Nimick | Not Out | 19 | |
| J turnball | Bowled | 2 | |
| W Towsend | Bowled | 0 | |
| B Sutton | |||
| A Miley | |||
| 1-192-1063-1214-1255-126 | Extras | 21 | |
| TOTAL | 131 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| T Williams | Caught & Bowled | caldecott | 7 |
| H Godson | Bowled | caldecott | 18 |
| J Hardy | Retired (Not Out) | 28 | |
| R Worrall | Caught | A Miley | 3 |
| M Ellacott | Caught | W Nimick | 22 |
| T Denwood | Not Out | 7 | |
| J Marshall | Not Out | 1 | |
| 1-342-343-424-103 | Extras | 17 | |
| TOTAL | 103 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Miley | 4 | 25 | 0 | |
| W Caldecott | 4 | 8 | 2 | |
| J Porter | 2 | 10 | 0 | |
| A Miley | 3 | 18 | 1 | |
| B Hope | 2 | 12 | 0 | |
| W Townsend | 2 | 13 | 0 | |
| B Sutton | 2 | 13 | 0 | |
| W Nimick | 1 | 5 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| T williams | 4 | 0 | 17 | 0 |
| M Milson | 3 | 0 | 15 | 1 |
| R Worrall | 4 | 0 | 22 | 2 |
| O Holden | 3 | 0 | 15 | 0 |
| J Hardy | 2 | 0 | 23 | 0 |
| H Godson | 3 | 0 | 12 | 1 |
| M Ellacott | 1 | 0 | 13 | 0 |
Further Information
A Competetive game played in high spirt. A strong Start from Follifoot opening order C Wright/B Miley Put on 19 for the First wicket then B Miley 25 /B Hope 25 and J porter 27 all went on to retire not out. Good support from the middle order and a not out of 19 by W Nimick set a target of 131. Some Tight Bowing at the begining of Panel reply by W caldecott/B Miley/A MileyJ Porter keept the score down to 38 at 10 overs. H Godson 18 J Hardy 28 M Ellacot 22 led a spirted reply before B Hope/B Sutton W Towsend and w Nick restricted Panel to 103
Sent: Wednesday Jun 30 2010 12:41AM