Sponsors of the Nidderdale Junior Cricket League
Pannal A v Birstwith
| Match | Under 15s | Start 10:00 | Finish 12:45 |
| When Played | Sunday 4 July 2010 | Sheet sent in by | Pannal |
| Result | Birstwith win | |
Innings of BirstwithPoints gained 2
| Batsman's Name | How Out | Bowler | Runs |
| L.Glennon | Stumped | Goodson | 19 |
| M.Rogerson | Bowled | Hodson | 4 |
| S.Armitage | Caught | Prentis | 28 |
| C.Moore | LBW | Prentis | 0 |
| L.Skelton | Caught | J.Haswell | 6 |
| H.Stanford | Bowled | Goodson | 0 |
| R.Craig | LBW | J.Haswell | 3 |
| D.West | Not Out | | 7 |
| J.Emsley | Bowled | Blackburn | 0 |
| A.Hinchcliffe | Not Out | | 0 |
| J.Buckland | | | |
| 1-142-633-644-685-686-727-838-84 | Extras | 17 |
| TOTAL | 84 |
Innings of PannalPoints gained
| Batsman's Name | How Out | Bowler | Runs |
| D.Taylor | Bowled | Skelton | 5 |
| T.Blackburn | Bowled | Rogerson | 2 |
| S.Brockhill | Bowled | Rogerson | 10 |
| S.Gobson | Bowled | Rogerson | 6 |
| T.Haswell | Caught | Skelton | 4 |
| R.Hodson | Caught | Glennon | 14 |
| W.Prentis | Bowled | Skelton | 4 |
| D.Mooney | Bowled | Skelton | 0 |
| S.Stockdale | Bowled | Glennon | 5 |
| H.Goodson | Bowled | Armitage | 2 |
| J.Haswell | Not Out | | 0 |
| 1-52-193-224-275-406-457-458-689-7110-71 | Extras | 19 |
| TOTAL | 71 |
Birstwith Bowling Analysis
| Bowler | O | M | R | W |
| M.Rogerson | 5 | 1 | 22 | 3 |
| L.Skelton | 5 | 0 | 20 | 4 |
| S.Armitage | 4 | 1 | 4 | 1 |
| L.Glennon | 3.2 | 1 | 8 | 2 |
Pannal Bowling Analysis
| Bowler | O | M | R | W |
| R.Hodson | 5 | 0 | 15 | 1 |
| T.Haswell | 3 | 0 | 12 | 0 |
| W.Prentis | 4 | 0 | 21 | 2 |
| S.Brockhill | 3 | 0 | 9 | 0 |
| H.Goodson | 3 | 0 | 13 | 2 |
| J.Haswell | 3 | 1 | 4 | 2 |
| T.Blackburn | 1 | | 0 | 2 |
Further Information
Excellent bowling from Rogerson and Skelton.
Sent: Sunday Jul 4 2010 7:47PM