
Sponsors of the Nidderdale Amateur Cricket League
Newby Hall v Hampsthwaite
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 4 | Total 14 out of 20 |
| Match | Division 1 | Start 2:00 | Finish 7:20 |
| When Played | Saturday 18 July 2009 | Sheet sent in by | Hampsthwaite |
| Result | Tied Game |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Andrew Taylor | Caught | Leonard McKittrick | 37 |
| Andrew Boyle | Run Out | 13 | |
| Richard Barratt | Caught | Brent Sullivan | 3 |
| Jody Shuffe | Bowled | Brent Sullivan | 10 |
| Paul Taylor | Caught | Grant Leivers | 15 |
| Craig Hampson | Bowled | Grant Leivers | 20 |
| Charles Hardcastle | Bowled | Martin Leake | 13 |
| Robin Hardcastle | Bowled | Martin Leake | 19 |
| Robert Ruarau | Caught | Grant Leivers | 4 |
| Richard Thompson | Caught | Oliver Uffindall | 3 |
| Chris Cheshire | Not Out | 3 | |
| 1-392-583-664-855-966-1167-1498-1519-15810-161 | Extras | 21 | |
| TOTAL | 161 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Leonard McKittrick | Caught | Richard Thompson | 44 |
| Oliver Uffindall | Caught & Bowled | Andrew Boyle | 20 |
| Delroy Rudd | Bowled | Richard Thompson | 8 |
| Ryan Devine | LBW | Richard Thompson | 2 |
| Steve Potter | LBW | Richard Thompson | 27 |
| Grant Leivers | Caught | Richard Thompson | 4 |
| Craig Somerville | Caught | Robert Ruarau | 25 |
| Paul Yeadon | Caught | Robert Ruarau | 22 |
| Brent Sullivan | Bowled | Andrew Taylor | 0 |
| Matthew Gill | Not Out | 0 | |
| Martin Leake | Caught | Robert Ruarau | 0 |
| 1-632-703-774-815-1086-1127-1538-1619-16110-161 | Extras | 9 | |
| TOTAL | 161 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Robert Ruarau | 8.2 | 0 | 47 | 3 |
| Andrew Boyle | 12 | 2 | 46 | 1 |
| Richard Thompson | 12 | 4 | 26 | 5 |
| Chris Cheshire | 9 | 1 | 39 | 0 |
| Andrew Taylor | 1 | 1 | 0 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Leonard McKittrick | 12 | 0 | 52 | 1 |
| Grant Leivers | 7 | 1 | 28 | 3 |
| Oliver Uffindall | 9 | 0 | 22 | 1 |
| Brent Sullivan | 6 | 3 | 11 | 2 |
| Martin Leake | 6 | 0 | 39 | 2 |
Further Information
Sent: Monday Jul 20 2009 10:01PM