
Sponsors of the Nidderdale Amateur Cricket League
Killiinghall v Masham
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
| Match | Division 1 | Start 1:00 | Finish : |
| When Played | Saturday 12 September 2009 | Sheet sent in by | Masham |
| Result | Masham won |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Dion Wood | LBW | Rob Smith | 4 |
| Mike Sweeney | LBW | Derek Chapman | 22 |
| Richard Dalby | LBW | Mark Ellis | 46 |
| Tony Whittaker | Caught | Roger Smart | 17 |
| Chris base | Bowled | Mark Ellis | 41 |
| Scott Copley | Not Out | 25 | |
| Andy Thompson | Bowled | Rob Smith | 9 |
| Ben Nami | Bowled | Rob Smith | 5 |
| David Parker | Stumped | Rob Smith0 | 0 |
| J. Overland | |||
| Alec Thompson | |||
| 1-262-263-464-1235-1466-175 | Extras | 16 | |
| TOTAL | 185 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Andrew Smith | Caught | J. Overland | 7 |
| Rob Smith | Caught | Dion Wood | 36 |
| Adam Smith | LBW | S. Copley | 0 |
| David Skaith | Caught | Dion Wood | 22 |
| Anthony Broadley | Bowled | M. Sweeney | 1 |
| Rob Hill | Caught | J. Overland | 9 |
| Dave Scanlon | Bowled | Dion Wood | 0 |
| Mark Ellis | LBW | Dion Wood | 21 |
| Tim Howard | Not Out | 33 | |
| Roger Smart | Bowled | M. Sweeney | 4 |
| Derek Chapman | Not Out | 2 | |
| 1-132-243-794-805-846-847-1168-1539-176 | Extras | 51 | |
| TOTAL | 186 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Joss Overland | 11.4 | 2 | 48 | 2 |
| Scott Copley | 5 | 1 | 28 | 1 |
| Dion Wood | 12 | 6 | 11 | 4 |
| Mike Sweeney | 10 | 3 | 35 | 2 |
| Andy Thompson | 6 | 0 | 24 | 0 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rob Smith | 11 | 2 | 35 | 4 |
| Derek Chapman | 12 | 3 | 40 | 1 |
| Roger Smart | 10 | 0 | 52 | 1 |
| Mark Ellis | 12 | 1 | 48 | 2 |
Further Information
Sent: Saturday Sep 12 2009 8:54PM