
Sponsors of the Nidderdale Amateur Cricket League
Studley Royal 2 v Ouseburn 2
| Match | Division 3 | Start 1:00 | Finish 6:45 |
| When Played | Saturday 12 September 2009 | Sheet sent in by | srcc |
| Result | Studley win |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Lewis Day (jnr) | Caught | Gill | 107 |
| Dan Coad (jnr) | Caught | Lord | 0 |
| George Lamb (jnr) | LBW | Goldsmith | 29 |
| Mark Sowray | Bowled | Goldsmith | 12 |
| Mark Simenacz | Caught | Gill | 1 |
| Tim Gilliatt (jnr) | Bowled | Neale | 40 |
| Richard Binks | Not Out | 16 | |
| Josh Galer (jnr) | Bowled | Gill | 3 |
| Ben Coad (jnr) | Caught | Lord | 4 |
| Richard Grime | Not Out | 0 | |
| Andy Mackle | |||
| 1-102-773-1214-1245-1986-2097-2208-231 | Extras | 20 | |
| TOTAL | 232 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| David Burton | Not Out | 43 | |
| James Neale (jnr) | Caught | Binks | 14 |
| Mike Drake (jnr) | Caught | Coad | 0 |
| Henry Lord | Bowled | Coad | 1 |
| Ryan Goldsmith (jnr) | Caught | Day | 16 |
| John Nixon | Bowled | Mackle | 54 |
| John Barnes | Bowled | Coad | 14 |
| James Copplestone (jnr) | Run Out | 0 | |
| Simon Gill | Bowled | Coad | 1 |
| Mark Tankard | Bowled | Lamb | 0 |
| Colin Hodgson | Not Out | 12 | |
| 1-242-263-304-685-1376-1547-1558-1579-158 | Extras | 16 | |
| TOTAL | 171 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Richard Binks | 10 | 0 | 57 | 1 |
| Ben Coad | 10 | 4 | 20 | 4 |
| Lewis Day | 5 | 0 | 23 | 1 |
| Andy Mackle | 9 | 3 | 27 | 1 |
| Mark Sowray | 3 | 0 | 9 | 0 |
| Tim Gilliatt | 3 | 0 | 10 | 0 |
| George Lamb | 5 | 0 | 19 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Simon Gill | 10 | 0 | 39 | 2 |
| Henry Lord | 8 | 0 | 47 | 2 |
| James Neale | 12 | 0 | 51 | 1 |
| Ryan Goldsmith | 9 | 0 | 55 | 2 |
| John Barnes | 6 | 0 | 27 | 1 |
Further Information
Sent: Sunday Sep 13 2009 6:57AM