
Sponsors of the Nidderdale Amateur Cricket League
Helperby 2nds v Bolton Abbey 2nds
| Match | Division 6 | Start 1:00 | Finish 7:00 |
| When Played | Saturday 12 September 2009 | Sheet sent in by | Helperby |
| Result | Bolton Abbey win |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| David Sowray | Caught | T Holme | 9 |
| Simon Joll | Run Out | 0 | |
| Clive Swiers | Caught | H Blackburn | 13 |
| Joe Kinsella (jnr) | Caught & Bowled | W Lord | 16 |
| Dan Spink (jnr) | LBW | H Blackburn | 4 |
| Alex Clayton (jnr) | LBW | T Eggleston | 1 |
| Joff Sowray | Bowled | W Lord | 5 |
| Ollie Swiers (jnr) | Caught | T Eggleston | 0 |
| George Turner | Not Out | 36 | |
| George Swiers (jnr) | Bowled | L Stockton | 4 |
| Andrew Harrison (jnr) | Bowled | T Holme | 1 |
| 1-22-183-384-505-506-567-568-58 | Extras | 17 | |
| TOTAL | 106 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| G Lord | Bowled | Joe Kinsella (jnr) | 18 |
| P Eggleston | Caught | George Turner | 6 |
| S Nayler | Bowled | George Turner | 0 |
| L Stockton | Caught | George Turner | 6 |
| M Hodgson | Bowled | David Sowray | 16 |
| T Eggleston | Bowled | David Sowray | 6 |
| H Blackburn | Caught | David Sowray | 16 |
| W Lord | Not Out | 24 | |
| W Patchett | Not Out | 0 | |
| T Holme | |||
| J Parkinson | |||
| 1-152-153-254-585-606-70 | Extras | 15 | |
| TOTAL | 107 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| George Turner | 12 | 3 | 21 | 3 |
| Andrew Harrison (jnr) | 5 | 2 | 11 | 0 |
| Ollie Swiers (jnr) | 5 | 0 | 11 | 0 |
| David Sowray | 8.5 | 2 | 34 | 3 |
| Joe Kinsella (jnr) | 7 | 0 | 23 | 1 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| L Stockton | 9 | 2 | 25 | 1 |
| T Holme | 7.3 | 0 | 18 | 2 |
| H Blackburn | 8 | 5 | 11 | 2 |
| W Lord | 9 | 2 | 19 | 2 |
| T Eggleston | 2 | 0 | 3 | 2 |
| W Pachett | 3 | 0 | 12 | 0 |
| J Parkinson | 3 | 0 | 14 | 0 |
Further Information
Sent: Sunday Sep 13 2009 6:54PM