
Sponsors of the Nidderdale Amateur Cricket League
Scotton v Glasshouses
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 5 | Square (6) 4 | Total 13 out of 20 |
| Match | Division 3 | Start 1:15 | Finish 7:30 |
| When Played | Saturday 12 September 2009 | Sheet sent in by | Glasshouses |
| Result | Scotton won |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| D Ive | Not Out | 213 | |
| P Kirbutson | Caught | B Davies | 50 |
| S Halliday | Caught | Angela Durance | 63 |
| E dawson | Not Out | 23 | |
| T halliday | |||
| T Williamson | |||
| K Powell | |||
| J Kirkwood | |||
| R Lannon | |||
| J Morrell | |||
| D Tobin | |||
| 1-1442-293 | Extras | 14 | |
| TOTAL | 363 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| P Alcock | Bowled | T Halliday | 48 |
| B Davies | Caught & Bowled | T halliday | 6 |
| Andrew Durance | Bowled | T halliday | 9 |
| E Davies JNR | Bowled | J Morrell | 16 |
| R Wilson JNR | Bowled | J Morrell | 12 |
| Ed holmes | Caught | T Halliday | 14 |
| G Slinger | Bowled | J Morrell | 0 |
| K Hainsworth | Not Out | 0 | |
| A Davies JNR | Not Out | 1 | |
| A Wilson | |||
| Angela Durance | |||
| 1-562-723-894-1205-1386-1387-138 | Extras | 33 | |
| TOTAL | 139 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| K Powell | 6 | 0 | 19 | 0 |
| D Tobin | 4 | 0 | 19 | 0 |
| T Halliday | 12 | 0 | 18 | 4 |
| S Halliday | 11 | 0 | 39 | 0 |
| J Kirkwood | 5 | 0 | 16 | 0 |
| R LANNON | 5 | 0 | 23 | 0 |
| J MORRELL | 3 | 0 | 2 | 3 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ed Holmes | 12 | 0 | 78 | 0 |
| E Davies jnr | 8 | 0 | 72 | 0 |
| B Davies | 9 | 0 | 57 | 1 |
| G slinger | 3 | 0 | 23 | 0 |
| R Wilson jnr | 4 | 0 | 45 | 0 |
| P Alcock | 3 | 0 | 26 | 0 |
| Angela Durance | 5 | 0 | 47 | 1 |
| A Davies JNR | 1 | 0 | 6 | 0 |
Further Information
Sent: Monday Sep 14 2009 11:29AM