
Sponsors of the Nidderdale Amateur Cricket League
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 4 | Total 15 out of 20 |
Burnt Yates 2nds v Birstwith 3rds
| Match | Division 7 | Start 13:00 | Finish 18:45 |
| When Played | Saturday 12 September 2009 | Sheet sent in by | Birstwith 3rds |
| Result | Birstwith win | |
Innings of Birstwith 3rdsPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| A.Rhodes | Caught | R.Thompson | 8 |
| J.Chambers | Caught | R.Thompson | 1 |
| M.Richards | Bowled | G.Wilson | 120 |
| R.Lamb | Caught | R.Thompson | 21 |
| E.Lyons | Caught | S.Brockhill Jnr | 3 |
| C.Brockhill U15 | Bowled | G.Wilson | 23 |
| W.Neale | LBW | R.Thompson | 11 |
| G.Mclachlan | Bowled | G.Wilson | 2 |
| C.Moore U15 | Not Out | | 7 |
| N.Mace | Not Out | | 14 |
| T.Rhodes U15 | | | |
| 1-82-353-754-985-1236-2247-2288-232 | Extras | 37 |
| TOTAL | 247 |
Innings of Burnt Yates 2ndsPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| A.Chadderton | Caught | W.Neale | 34 |
| S.Townsend Jnr | Caught | N.Mace | 22 |
| D.Taylor Jnr | Caught | T.Rhodes | 4 |
| R.Thompson | Not Out | | 65 |
| A.Costigan Jnr | Bowled | C.Brockhill | 0 |
| S.Brockhill Jnr | Bowled | C.Brockhill | 2 |
| L.Chadderton Jnr | Bowled | W.Neale | 11 |
| S.Westerby | Caught | R.Lamb | 16 |
| M.Townsend | Bowled | C.Brockhill | 12 |
| C.Wilson | Run Out | | 0 |
| G.Wilson | Caught | N.Mace | 1 |
| 1-422-463-804-805-886-1107-1538-1879-18710-189 | Extras | 22 |
| TOTAL | 189 |
Birstwith 3rds Bowling Analysis
| Bowler | O | M | R | W |
| N.Mace | 8.2 | 0 | 37 | 2 |
| T.Rhodes U15 | 10 | 1 | 34 | 1 |
| W.Neale | 10 | 0 | 43 | 2 |
| C.Brockhill U15 | 8 | 0 | 47 | 3 |
| R.Lamb | 3 | 0 | 19 | 1 |
Burnt Yates 2nds Bowling Analysis
| Bowler | O | M | R | W |
| R.Thompson | 10 | 1 | 52 | 4 |
| G.Wilson | 10 | 2 | 45 | 3 |
| A.Costigan | 3 | 1 | 10 | 0 |
| S.Townsend | 6 | 0 | 26 | 0 |
| S.Brockhill | 7 | 2 | 29 | 1 |
| S.Westerby | 2 | 0 | 13 | 0 |
| L.Chadderton | 4 | 0 | 22 | 0 |
| D.Taylor | 3 | 0 | 29 | 0 |
Sent: Monday Sep 14 2009 9:10PM