Sponsors of the Nidderdale Amateur Cricket League
Dacre Banks v Goldsborough
| Match | Division 1 | Start 13:00 | Finish 19:45 |
| When Played | Saturday 12 September 2009 | Sheet sent in by | DBCC |
| Result | Goldsborough won | |
Innings of Dacre BanksPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| Steve Ellison | LBW | Miles | 23 |
| Robert Andonovski | Caught | Wilkes | 66 |
| Lee Saddique | Bowled | Miles | 20 |
| Steve Cobley | Caught | Wilkes | 36 |
| Abdul Quyyom | Caught | Miles | 16 |
| Chris Cowell | Caught | Shorter | 13 |
| Nicolas Crispin | Caught | Miles | 2 |
| Andrew Sylvester | Not Out | | 4 |
| Craig Francis | Not Out | | 0 |
| Rory Molloy | | | |
| Paul Ellison | | | |
| 1-812-1033-135 | Extras | 1 |
| TOTAL | 181 |
Innings of GoldsboroughPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| Mike Cockle | Caught | Andonovksi | 30 |
| Richard Miles | LBW | Quyyom | 28 |
| David Cummings | Caught | Andonovski | 6 |
| Ben Mackril | Bowled | Andonovski | 1 |
| Richard Caruthers | Caught | Saddique | 43 |
| Chris Saul | LBW | Andonovski | 0 |
| Russel Robshaw | Bowled | Saddique | 28 |
| Grant Murray | Bowled | Saddique | 8 |
| Kevin Wilkes | Bowled | Cobley | 8 |
| Graham Shorter | Not Out | | 13 |
| Jon Jackson | Not Out | | 0 |
| 1-502-663-684-975-976-1417-1598-1609-179 | Extras | 26 |
| TOTAL | 191 |
Dacre Banks Bowling Analysis
| Bowler | O | M | R | W |
| Andonovski | 11 | 2 | 52 | 1 |
| Quyyom | 9 | 1 | 31 | 1 |
| Andonovski | 12 | 3 | 21 | 4 |
| S Ellison | 4 | 0 | 26 | 0 |
| Saddique | 8 | 2 | 31 | 3 |
Goldsborough Bowling Analysis
| Bowler | O | M | R | W |
| Cummings | 4 | 1 | 13 | 0 |
| Shorter | 10 | 0 | 40 | 1 |
| Robshaw | 7 | 4 | 19 | 0 |
| Wiles | 12 | 0 | 67 | 2 |
| Miles | 12 | 0 | 42 | 4 |
Further Information
Sent: Tuesday Sep 15 2009 11:53AM