Sponsors of the Nidderdale Amateur Cricket League
Helperby v Hampsthwaite
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 4 | Total 16 out of 20 |
| Match | Division 1 | Start 14:00 | Finish 18:40 |
| When Played | Saturday 1 May 2010 | Sheet sent in by | Hampsthwaite |
| Result | Helperby won | |
Innings of HelperbyPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| Shaun Sowray | Bowled | Tim Reynolds | 11 |
| Matt Cavanagh | Caught | Robert Ruarau | 0 |
| Mark Spillman | Bowled | Tim Reynolds | 85 |
| John Tuley | Bowled | Tim Reynolds | 53 |
| John Cannon | LBW | Richard Thompson | 20 |
| Rupert Davenport | LBW | Chris Cheshire | 4 |
| James Hardy | Caught | Richard Thompson | 9 |
| Joe Corner | Stumped | Chris Cheshire | 2 |
| Daniel Marsden | Not Out | | 10 |
| Tom Spilman | Not Out | | 0 |
| Alan Darnell | | | |
| 1-12-513-1634-1665-1836-1897-1928-206 | Extras | 19 |
| TOTAL | 213 |
Innings of HampsthwaitePoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| Andrew Taylor | Run Out | | 1 |
| James Brecknock | Caught | Matt Cavanagh | 0 |
| Richard Barratt | Caught | Matt Cavanagh | 3 |
| Paul Taylor | Bowled | Joe Corner | 16 |
| Oliver Mantle | Bowled | Daniel Marsden | 22 |
| Robert Ruarau | Caught | Matt Cavanagh | 5 |
| James Cousens | Caught | John Cannon | 9 |
| Joe Gilhooly | Caught & Bowled | Daniel Marsden | 17 |
| Richard Thompson | Bowled | Daniel Marsden | 11 |
| Chris Cheshire | Run Out | | 1 |
| Tim Reynolds | Not Out | | 0 |
| 1-12-13-184-205-256-577-578-689-8410-87 | Extras | 2 |
| TOTAL | 87 |
Helperby Bowling Analysis
| Bowler | O | M | R | W |
| Matt Cavanagh | 8 | 2 | 25 | 3 |
| Joe Corner | 6 | 2 | 14 | 1 |
| John Cannon | 5 | 0 | 29 | 1 |
| Daniel Marsden | 3.3 | 0 | 19 | 3 |
Hampsthwaite Bowling Analysis
| Bowler | O | M | R | W |
| Robert Ruarau | 6 | 0 | 31 | 1 |
| Joe Gilhooly | 4 | 0 | 34 | 0 |
| Tim Reynolds | 10 | 0 | 50 | 3 |
| Richard Thompson | 10 | 0 | 41 | 2 |
| Chris Cheshire | 11 | 0 | 46 | 2 |
Further Information
Sent: Tuesday May 4 2010 10:07AM