Sponsors of the Nidderdale Amateur Cricket League
Killinghall 3rd Xl v Spennithorne & Harmby
| Match | Division 8 | Start 14:00 | Finish 18:55 |
| When Played | Saturday 19 June 2010 | Sheet sent in by | Killinghall |
| Result | Spennithorne won by 5 wkts | |
Innings of KillinghallPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| R Schofield | Caught | S Walker | 0 |
| J Russell | Bowled | J Davison | 144 |
| T Cottrill | Hit Wicket | S Monk | 3 |
| B Crawfurd-Porter (jnr) | LBW | J Lindsay | 3 |
| R Snuggs | Bowled | J Davison | 1 |
| M Morrell | Caught | J Davison | 40 |
| I Jamieson (jnr) | Caught | V Greaves-Newall | 0 |
| A Clarke (jnr) | Bowled | J Davison | 0 |
| T Whittaker (jnr) | Not Out | | 0 |
| J Morrell (jnr) | Bowled | V Greaves-Newall | 1 |
| J Whittaker (jnr) | Caught | V Greaves-Newall | 0 |
| 1-02-153-1034-1045-2046-2107-2108-2109-21210-212 | Extras | 20 |
| TOTAL | 212 |
Innings of SpennithornePoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| J Kitchingham (jnr) | Caught | B Crawfurd-Porter | 3 |
| C Mawer | Caught | B Crawfurd-Porter | 5 |
| R Monk | Caught | T Cottrill | 0 |
| S Monk (jnr) | Caught & Bowled | J Russell | 55 |
| V Greaves-Newall | Not Out | | 66 |
| L Davison | Caught & Bowled | B Crawfurd-Porter | 38 |
| S Walker | Not Out | | 8 |
| R Gaze (jnr) | | | |
| D Leathley (jnr) | | | |
| J Lindsay | | | |
| J Greaves-Newall (jnr) | | | |
| 1-112-143-264-1515-201 | Extras | 38 |
| TOTAL | 213 |
Killinghall Bowling Analysis
| Bowler | O | M | R | W |
| B Crawfurd-Porter | 9 | 2 | 32 | 3 |
| T Cottrill | 12 | 0 | 47 | 1 |
| M Morrell | 11.3 | 1 | 42 | 0 |
| R Schofield | 5 | 0 | 32 | 0 |
| J Russell | 5 | 0 | 45 | 1 |
Spennithorne Bowling Analysis
| Bowler | O | M | R | W |
| S Walker | 8 | 2 | 50 | 1 |
| S Monk | 5 | 0 | 44 | 1 |
| J Lindsay | 10 | 2 | 43 | 1 |
| L Davison | 10 | 2 | 35 | 4 |
| R Gaze | 5 | 0 | 29 | 0 |
| V Greaves-Newall | 4.3 | 3 | 6 | 3 |
Further Information
Congratulations to J Russell on an awesome first century
Sent: Monday Jun 21 2010 7:48PM