Birstwith 2nds v Pannal Ash
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 7 | Square (6) 6 | Total 18 out of 20 |
| Match | Division 4 | Start 14:00 | Finish 19:30 |
| When Played | Saturday 23 April 2011 | Sheet sent in by | Pannal Ash CC |
| Result | Pannal Ash Win by 61 Runs | |
Innings of Pannal AshPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| James Thompson | Caught | W Neale | 0 |
| Rob Clarke (c) | Bowled | S Varity | 105 |
| Chris Horner | Bowled | S Verity | 66 |
| N McClelland | Caught | W Neale | 24 |
| Joe Buckley | Caught | P Ellerton | 27 |
| Ali Bowles | Bowled | P Ellerton | 20 |
| Mark Taylor | Run Out | | 14 |
| Adam Tomlinson | Run Out | | 1 |
| Neil Laurence (w/k) | Not Out | | 3 |
| 1-12-1733-1964-2285-2576-2657-2698-283 | Extras | 23 |
| TOTAL | 283 |
Innings of Birstwith 2ndsPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| D Beecroft | Bowled | Mark Taylor | 5 |
| A Gough | Bowled | Ned McClelland | 6 |
| G Collett | Caught | Joe Buckley | 15 |
| C Moore | Caught & Bowled | Ali Bowles | 8 |
| P Rogerson | Caught | Ali Bowles | 4 |
| B Thompson | Caught | N McClelland | 35 |
| P Ellerton | Caught | Mark Taylor | 42 |
| W Neale | Not Out | | 57 |
| S Hoatson | Bowled | Joe Buckley | 12 |
| S Verity | Bowled | Joe Buckley | 0 |
| S Armitage | Bowled | Ali Bowles | 0 |
| 1-82-263-404-545-626-1127-1798-2219-22110-222 | Extras | 38 |
| TOTAL | 222 |
Pannal Ash Bowling Analysis
| Bowler | O | M | R | W |
| Mark Taylor | 12 | 4 | 51 | 2 |
| Ned McClelland | 12 | 2 | 54 | 2 |
| Joe Buckley | 6 | 0 | 25 | 3 |
| Ali Bowles | 9 | 0 | 44 | 3 |
| Chris Horner | 3 | 0 | 25 | 0 |
Birstwith 2nds Bowling Analysis
| Bowler | O | M | R | W |
| B Thompson | 12 | 6 | 28 | 0 |
| W Neale | 9 | 1 | 55 | 2 |
| S Hoatson | 5 | 0 | 24 | 0 |
| S Verity | 8 | 0 | 70 | 2 |
| S Armitage | 2 | 0 | 21 | 0 |
| P Ellerton | 9 | 0 | 74 | 2 |
Further Information
Sent: Sunday Apr 24 2011 9:28AM