Sharow v NEWBY HALL
| Markings (2) 2 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 16 out of 20 |
| Match | Division 2 | Start 13:55 | Finish 19:38 |
| When Played | Saturday 23 April 2011 | Sheet sent in by | NEWBY HALL |
| Result | SHAROW WON BY 13 RUNS | |
Innings of SHAROWPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| BOBBY HILTON | Run Out | | 12 |
| ANDY MASON | Caught | DAVE HENSTOCK | 22 |
| AHILAN SIVAKUMARAN | Caught | DAVE HENSTOCK | 8 |
| MIKE AINSLEY | Caught | RICHARD CLARK | 86 |
| STUART NEWSTEAD | LBW | DAVE HENSTOCK | 0 |
| TREVOR BAIN | Caught | RICHARD CLARK | 18 |
| CHRIS MONK | Run Out | | 7 |
| SIMON GARVEY | Caught | MATT UFFINDALL | 24 |
| IAIN CAMPBELL | Caught | MATT UFFINDALL | 24 |
| MATTHEW CLEMENTS | Caught | DAVE HENSTOCK | 1 |
| SAM JACKSON | Not Out | | 0 |
| 1-362-443-564-605-1516-1607-1748-2169-22710-227 | Extras | 25 |
| TOTAL | 227 |
Innings of NEWBY HALLPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| PAUL YEADON | Caught | IAIN CAMPBELL | 27 |
| RICHARD CLARK | Caught | MIKE AINSLEY | 4 |
| DAMIEN GARVEY | Caught | IAIN CAMPBELL | 0 |
| JIM BLACKBURN | Caught | BOBBY HILTON | 5 |
| DAVID KELLY | Caught | IAIN CAMPBELL | 69 |
| GRANT LEIVERS | Caught | SIMON GARVEY | 17 |
| MATT UFFINDALL | Bowled | MIKE AINSLEY | 37 |
| STEVE INGALL-TOMBS | Caught | ANDY MASON | 4 |
| ANDY ROBINSON | Caught | MIKE AINSLEY | 14 |
| DAVE HENSTOCK | Not Out | | 9 |
| SEAN APPLEYARD | Bowled | IAIN CAMPBELL | 3 |
| 1-392-393-394-545-836-1647-1778-1929-20210-214 | Extras | 25 |
| TOTAL | 214 |
SHAROW Bowling Analysis
| Bowler | O | M | R | W |
| IAIN CAMPBELL | 10.4 | 2 | 50 | 4 |
| SAM DALE | 3 | 0 | 12 | 0 |
| MIKE AINSLEY | 10 | 5 | 30 | 3 |
| BOBBY HILTON | 9 | 0 | 36 | 1 |
| SIMON GARVEY | 5 | 0 | 38 | 1 |
| AHILAN SIVAKUMARAN | 3 | 0 | 21 | 0 |
| ANDY MASON | 2 | 0 | 10 | 1 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| MATT UFFINDALL | 9.4 | 0 | 44 | 2 |
| DAVE HENSTOCK | 10 | 2 | 48 | 4 |
| GRANT LEIVERS | 7 | 2 | 41 | 0 |
| ANDY ROBINSON | 3 | 0 | 22 | 0 |
| RICHARD CLARK | 8 | 1 | 32 | 2 |
| DAVID KELLY | 5 | 0 | 19 | 0 |
Further Information
Sent: Sunday Apr 24 2011 10:20AM