
Markington v Kirkby Malzeard
| Markings (2) 1 | Outfield (4) 2 | Pitch (8) 3 | Square (6) 4 | Total 10 out of 20 |
| Match | Division 3 | Start 2:00 | Finish 7:15 |
| When Played | Saturday 23 April 2011 | Sheet sent in by | Kirkby Malzeard |
| Result | Markington Win |
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Wayne Dennis | Caught | Bell | 57 |
| Tom Lloyd | Caught | Bell | 62 |
| Peter Johnson | Caught | Bell | 7 |
| Cecil Gordon | Bowled | Bell | 13 |
| Nick Earl | Bowled | Bell | 4 |
| Dave Askew | LBW | Armer | 6 |
| Steve Wilson | Not Out | 9 | |
| Andy Lockyer | Bowled | Goldsmith | 13 |
| William Wilberforce | Caught | Goldsmith | 4 |
| Ben Hatfield | Caught | Armer | 0 |
| Trevor Ketlewell | Not Out | 9 | |
| 1-1112-1273-1454-1495-1576-1577-1748-1789-179 | Extras | 15 | |
| TOTAL | 199 | ||
| Batsman's Name | How Out | Bowler | Runs |
|---|---|---|---|
| Richard Briscombe | Caught | Gordon | 5 |
| Iain Fraser | Caught & Bowled | Johnson | 31 |
| Chris Natrass | Caught | Askew | 4 |
| Paul Goldsmith | Caught | Johnson | 20 |
| Peter Kirk | Caught | Hatfield | 9 |
| Duncan Fraser | Caught | Lloyd | 33 |
| Nathan Neesam | Bowled | Johnson | 1 |
| Michael Armer | Bowled | Gordon | 2 |
| John Bell | Caught | Gordon | 0 |
| David Raw | Caught | Lloyd | 0 |
| Rodney Pickles | Not Out | 0 | |
| 1-292-383-724-815-936-947-1288-1289-12910-132 | Extras | 27 | |
| TOTAL | 132 | ||
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cecil Gordon | 9.4 | 1 | 24 | 3 |
| Dave Askew | 7 | 3 | 26 | 1 |
| Ben Hatfield | 8 | 2 | 26 | 1 |
| Peter Johnson | 8 | 2 | 26 | 3 |
| Andy Lockyer | 3 | 1 | 13 | 0 |
| Tom Lloyd | 1 | 1 | 0 | 2 |
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Peter Kirk | 7 | 0 | 39 | 0 |
| Duncan Fraser | 8 | 1 | 27 | 0 |
| John Bell | 12 | 0 | 62 | 5 |
| Rodney Pickles | 3 | 0 | 25 | 0 |
| Mike Armer | 11 | 3 | 29 | 2 |
| Paul Goldsmith | 4 | 2 | 8 | 2 |
Further Information
Sent: Sunday Apr 24 2011 9:00PM