NEWBY HALL v PANNAL 2
| Match | Division 2 | Start 14:18 | Finish 19:31 |
| When Played | Saturday 7 May 2011 | Sheet sent in by | NEWBY HALL |
| Result | NEWBY HALL WON BY 13 RUNS | |
Innings of NEWBY HALLPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| PAUL YEADON | Caught | HARE | 61 |
| DAVE HENSTOCK | LBW | HENRY | 0 |
| DAVID KELLY | LBW | GARDNER | 35 |
| JIM BLACKBURN | Caught | GARDNER | 2 |
| TOM ROBINSON | Caught | GARDNER | 0 |
| MATT UFFINDALL | Caught | GARDNER | 6 |
| CRAIG SOMERVILLE | Bowled | HARE | 10 |
| RICHARD CLARK | Not Out | | 8 |
| ANDREW STACEY | Bowled | HARE | 8 |
| DAVID AMESBURY | Not Out | | 3 |
| HARRY DAWSON | | | |
| 1-42-803-884-885-1116-1267-1268-143 | Extras | 15 |
| TOTAL | 148 |
Innings of PANNAL 2Points gained 0
| Batsman's Name | How Out | Bowler | Runs |
| HENRY KING | Bowled | HENSTOCK | 2 |
| NICK HARE | Caught | HENSTOCK | 5 |
| CHARLIE POWELL | Caught | HENSTOCK | 52 |
| HARRY SMITHSON | Caught | STACEY | 6 |
| STEVE HENDRY | Stumped | KELLY | 29 |
| WILL SMITHSON | Caught | UFFINDALL | 2 |
| CHRIS HENRY | Stumped | KELLY | 11 |
| JAMES BARRATT | LBW | UFFINDALL | 1 |
| BRIAN HUNT | Bowled | HENSTOCK | 1 |
| LUKE SHERMER | Run Out | | 0 |
| JAMES GARDNER | Not Out | | 0 |
| 1-82-183-394-1035-1196-1237-1248-1349-13410-135 | Extras | 26 |
| TOTAL | 135 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| MATT UFFINDALL | 11 | 3 | 24 | 2 |
| DAVE HENSTOCK | 11 | 3 | 36 | 4 |
| ANDREW STACEY | 4 | 0 | 19 | 1 |
| DAVID KELLY | 9.1 | 1 | 40 | 2 |
| RICHARD CLARK | 4 | 0 | 13 | 0 |
PANNAL 2 Bowling Analysis
| Bowler | O | M | R | W |
| CHRIS HENRY | 11 | 5 | 23 | 1 |
| NICK HARE | 10 | 1 | 31 | 3 |
| LUKE SHERMER | 11 | 1 | 39 | 0 |
| JAMES GARDNER | 10 | 0 | 50 | 4 |
Further Information
Match restricted to 42 overs because of rain before start.
Sent: Sunday May 8 2011 9:29AM