Newby Hall 2nd XI v Birstwith 2nd XI
| Match | Division 4 | Start 14:00 | Finish 19:00 |
| When Played | Saturday 14 May 2011 | Sheet sent in by | Newby Hall |
| Result | Newby Hall win by 2 wickets | |
Innings of BirstwithPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| D Beecroft | Bowled | Stacey | 1 |
| J Atkinson | Caught | Brown | 9 |
| P Rogerson | Bowled | Stacey | 5 |
| G Collet | Caught | Brown | 4 |
| C Moore | Not Out | | 39 |
| A Holliday | Stumped | Brown | 0 |
| P Ellerton | Caught | Brown | 5 |
| C Triggs | Caught | Sidwell | 0 |
| W Neale | Bowled | Brown | 3 |
| S Hoatson | Bowled | Leivers | 11 |
| T Rhodes | Bowled | Herron | 14 |
| 1-62-123-284-335-376-437-538-619-7810-105 | Extras | 14 |
| TOTAL | 105 |
Innings of Newby HallPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| S Robson | LBW | Atkinson | 1 |
| A Allen | Bowled | Ellerton | 10 |
| M Shires | Bowled | Rhodes | 30 |
| M Henstock | Caught | Ellerton | 26 |
| T Sidwell | LBW | Rhodes | 4 |
| D Herron | Caught | Ellerton | 5 |
| K Leivers | Bowled | Rhodes | 2 |
| C Stacey | Not Out | | 14 |
| A Stacey | Caught & Bowled | Ellerton | 0 |
| Dominic Brown | Not Out | | 2 |
| Dave Brown | | | |
| 1-32-323-634-675-816-837-908-90 | Extras | 13 |
| TOTAL | 107 |
Birstwith Bowling Analysis
| Bowler | O | M | R | W |
| W Neale | 9 | 2 | 22 | 0 |
| J Atkinson | 11.5 | 8 | 15 | 1 |
| P Ellerton | 12 | 5 | 25 | 4 |
| S Hoatson | 2 | 0 | 19 | 0 |
| T Rhodes | 6 | 1 | 22 | 3 |
Newby Hall Bowling Analysis
| Bowler | O | M | R | W |
| D Herron | 10 | 5 | 23 | 1 |
| C Stacey | 6 | 3 | 7 | 2 |
| T Sidwell | 9 | 1 | 25 | 1 |
| Dave Brown | 9 | 2 | 30 | 5 |
| K Leivers | 3 | 0 | 12 | 1 |
Further Information
Sent: Sunday May 15 2011 7:21PM