NEWBY HALL v DARLEY
| Match | Division 2 | Start 14:01 | Finish 18:50 |
| When Played | Saturday 11 June 2011 | Sheet sent in by | NEWBY HALL |
| Result | NEWBY HALL WON BY 5 WICKETS | |
Innings of DARLEYPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| DAVE BIRD | LBW | ANDY ROBINSON | 34 |
| JOHNATHAN HAYTON | LBW | GRANT LEIVERS | 5 |
| CHRIS GILL | Caught | MATT UFFINDALL | 22 |
| ROB HAINSWORTH | Caught | ANDY ROBINSON | 41 |
| JOSEPH FURNESS | Bowled | ANDY ROBINSON | 0 |
| GRAHAM FURNESS | Caught | MATT UFFINDALL | 10 |
| JOHNATHAN MILNE | Caught | ANDY ROBINSON | 2 |
| ROSS SANDS | Caught | DAVE HENSTOCK | 5 |
| MICHAEL BEECROFT | Not Out | | 2 |
| JOHN DOIDGE | LBW | ANDY ROBINSON | 0 |
| STUART ROBERTSON | Bowled | ANDY ROBINSON | 0 |
| 1-172-673-844-865-1076-1117-1308-1329-13210-132 | Extras | 11 |
| TOTAL | 132 |
Innings of NEWBY HALLPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| MATT UFFINDALL | Caught | MICHAEL BEECROFT | 11 |
| DAVE HENSTOCK | Bowled | ROSS SANDS | 31 |
| DAVID KELLY | Caught | STUART ROBERTSON | 49 |
| JIM BLACKBURN | Bowled | MICHAEL BEECROFT | 6 |
| GRANT LEIVERS | Not Out | | 16 |
| HARRY DAWSON | LBW | ROSS SANDS | 5 |
| ANDY ROBINSON | Not Out | | 1 |
| STEVE INGALL-TOMBS | | | |
| EDDIE JAKEMAN | | | |
| DAVID AMESBURY | | | |
| LEWIS KING | | | |
| 1-132-703-1004-1175-124 | Extras | 15 |
| TOTAL | 134 |
DARLEY Bowling Analysis
| Bowler | O | M | R | W |
| CHRIS GILL | 4 | 0 | 26 | 0 |
| MICHAEL BEECROFT | 10 | 0 | 55 | 2 |
| ROSS SANDS | 9 | 1 | 32 | 2 |
| STUART ROBERTSON | 2.2 | 0 | 10 | 1 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| GRANT LEIVERS | 12 | 3 | 42 | 1 |
| DAVE HENSTOCK | 9 | 2 | 35 | 1 |
| MATT UFFINDALL | 12 | 3 | 19 | 2 |
| ANDY ROBINSON | 9.2 | 0 | 33 | 6 |
Further Information
Sent: Sunday Jun 12 2011 1:08PM