WTCC v BYCC
| Markings (2) 2 | Outfield (4) 4 | Pitch (8) 6 | Square (6) 6 | Total 18 out of 20 |
| Match | Division 3 | Start 14:00 | Finish 19:55 |
| When Played | Saturday 20 August 2011 | Sheet sent in by | BYCC |
| Result | WTCC won by 50 runs | |
Innings of WTCCPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| A. Hodgkinson | Bowled | R. Smale | 23 |
| B. Bennett | Caught | R. Smale | 43 |
| A. Ganderton | Caught | R. Thompson | 17 |
| R. Farrer | Not Out | | 70 |
| H. Glatman | Caught | B. Finney | 21 |
| S. Abel | Caught | R. Thompson | 8 |
| S. Hodgson | Caught | J. Grafton | 10 |
| J. Craddock | Bowled | R. Thompson | 0 |
| T. Clark | Stumped | J. Grafton | 1 |
| J. Luty | Not Out | | 2 |
| A. Davison | | | |
| 1-692-843-1004-1455-1716-2087-2118-215 | Extras | 24 |
| TOTAL | 219 |
Innings of BYCCPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| J. Grafton | Caught | J. Luty | 2 |
| A. Malik | Run Out | | 1 |
| R. Dodson | Bowled | S. Hodgson | 2 |
| P. Horne | Caught | T. Clark | 6 |
| D. Taylor | Caught | T. Clarke | 32 |
| J. Baker | Bowled | S. Hodgson | 44 |
| S. Brockhill | Caught | T. Clark | 14 |
| B. Finney | Caught | A. Ganderton | 16 |
| G. Grafton | Not Out | | 16 |
| R. Smale | Bowled | S. Hodgson | 0 |
| R. Thompson | Not Out | | 1 |
| 1-32-63-74-505-616-987-1358-1609-160 | Extras | 35 |
| TOTAL | 169 |
WTCC Bowling Analysis
| Bowler | O | M | R | W |
| J. Luty | 9 | 1 | 31 | 1 |
| S. Hodgson | 12 | 3 | 25 | 3 |
| B. Bennett | 2 | 0 | 20 | 0 |
| T. Clark | 11 | 1 | 40 | 3 |
| A. Davison | 3 | 0 | 14 | 0 |
| A. Hodgkinson | 3 | 0 | 12 | 0 |
| A. Ganderton | 4 | 0 | 20 | 1 |
BYCC Bowling Analysis
| Bowler | O | M | R | W |
| S. Brockhill | 12 | 1 | 42 | 0 |
| B. Finney | 12 | 1 | 51 | 1 |
| R. Smale | 9 | 0 | 63 | 2 |
| R. Thompson | 10 | 0 | 43 | 3 |
| J. Grafton | 2 | 0 | 15 | 2 |
Further Information
Well played to both teams! special mention for James Baker 1 x catch, 1 x Stumping & 44 runs, Dominic Taylor 32 Runs & Rich Thompson 3 wickets.
Sent: Sunday Aug 21 2011 8:21AM