N'ALLERTON WOLVES v NEWTON LE WILLOWS
| Markings (2) 1 | Outfield (4) 3 | Pitch (8) 6 | Square (6) 5 | Total 15 out of 20 |
| Match | Division 7 | Start 13:30 | Finish 17:00 |
| When Played | Saturday 3 September 2011 | Sheet sent in by | NLW |
| Result | WOLVES WIN | |
Innings of NEWTONPoints gained 0
| Batsman's Name | How Out | Bowler | Runs |
| G.BROWN | Bowled | M.BICKERTON | 10 |
| C.BROWN | Bowled | M.BICKERTON | 13 |
| D.WILKINSON | Bowled | K.GARDNER | 12 |
| S.COOMBS | LBW | K.GARDNER | 2 |
| I.NOONAN | Run Out | | 0 |
| S.HODGES | Caught | K.GARDNER | 3 |
| A.WILTHEW | Run Out | | 7 |
| A.RICHARDSON | Bowled | D.BARNINGHAM | 5 |
| I.KNIGHTS | Bowled | D.BARNINGHAM | 1 |
| COLIN THOMPSON | Bowled | D.BARNINGHAM | 5 |
| CHRIS THOMPSON | Not Out | | 2 |
| 1-122-353-394-395-426-477-538-579-6010-66 | Extras | 6 |
| TOTAL | 66 |
Innings of WOLVESPoints gained 6
| Batsman's Name | How Out | Bowler | Runs |
| A.ROSS | Caught | S.COOMBS | 9 |
| D.BARNINGHAM SNR | Caught | D.WILKINSON | 0 |
| I.MOTTRAM | Caught | S.COOMBS | 9 |
| N.BARNINGHAM | Caught | S.COOMBS | 10 |
| D.RENNISON | Bowled | A.RICHARDSON | 7 |
| S.WATSON | Not Out | | 16 |
| DAN BARNINGHAM | Caught | I.KNIGHTS | 1 |
| A.LEA | Bowled | I.KNIGHTS | 9 |
| P.WILKINSON | Caught & Bowled | I.KNIGHTS | 0 |
| K.GARDINER | Not Out | | 2 |
| M.BICKERTON | | | |
| 1-32-133-264-335-466-477-598-65 | Extras | 4 |
| TOTAL | 67 |
NEWTON Bowling Analysis
| Bowler | O | M | R | W |
| S.COOMBS | 12 | 5 | 18 | 3 |
| D.WILKINSON | 12 | 2 | 24 | 1 |
| A.RICHARDSON | 4 | 0 | 14 | 1 |
| I.KNIGHTS | 3.3 | 0 | 7 | 3 |
WOLVES Bowling Analysis
| Bowler | O | M | R | W |
| M.BICKERTON | 12 | 2 | 25 | 2 |
| K.GARDNER | 12 | 5 | 19 | 3 |
| S.WATSON | 3 | 0 | 8 | 0 |
| D.BARNINGHAM | 2.4 | 0 | 8 | 3 |
Further Information
Sent: Saturday Sep 3 2011 6:50PM