NEWBY HALL v PATELEY BRIDGE
| Match | Division 2 | Start 13:20 | Finish 19:12 |
| When Played | Saturday 3 September 2011 | Sheet sent in by | NEWBY HALL |
| Result | NEWBY HALL WON BY 2 WICKETS | |
Innings of PATELEY BRIDGEPoints gained 1
| Batsman's Name | How Out | Bowler | Runs |
| STUART JAUNCEY | Caught | ANDY ROBINSON | 32 |
| MICHAEL EGLIN | Bowled | DAVE HENSTOCK | 86 |
| COLIN CHADWICK | Caught | EDDIE JAKEMAN | 37 |
| TOM SIMPSON | Bowled | EDDIE JAKEMAN | 10 |
| RICHARD LIGHT | Caught | EDDIE JAKEMAN | 2 |
| TOM HARDCASTLE | Not Out | | 34 |
| TOM FRYER | Bowled | DAVE HENSTOCK | 9 |
| JOSH GOLDSBOROUGH | Bowled | GRANT LEIVERS | 1 |
| JOHN THOMPSON | Bowled | DAVE HENSTOCK | 12 |
| TOM CLEMENTS | Not Out | | 0 |
| RYAN CARLING | | | |
| 1-722-1393-1554-1675-1836-1967-2028-217 | Extras | 16 |
| TOTAL | 239 |
Innings of NEWBY HALLPoints gained 5
| Batsman's Name | How Out | Bowler | Runs |
| DAVID KELLY | Stumped | RICHARD LIGHT | 113 |
| ANDY ROBINSON | Bowled | TOM CLEMENTS | 0 |
| JIM BLACKBURN | Bowled | TOM CLEMENTS | 14 |
| HARRY DAWSON | Bowled | MICHAEL EGLIN | 24 |
| GRANT LEIVERS | Bowled | TOM FRYER | 30 |
| EDDIE JAKEMAN | Caught & Bowled | RICHARD LIGHT | 25 |
| DAVE HENSTOCK | Not Out | | 8 |
| RICHARD CLARK | Caught | RICHARD LIGHT | 4 |
| SHAUN APPLEYARD | Caught | RICHARD LIGHT | 0 |
| DOMINIC BROWN | Not Out | | 0 |
| DAVID AMESBURY | | | |
| 1-22-383-1224-1835-2296-2307-2348-234 | Extras | 24 |
| TOTAL | 242 |
PATELEY BRIDGE Bowling Analysis
| Bowler | O | M | R | W |
| TOM FRYER | 8 | 0 | 56 | 1 |
| TOM CLEMENTS | 12 | 5 | 32 | 2 |
| COLIN CHADWICK | 6 | 2 | 32 | 0 |
| JOHN THOMPSON | 8 | 1 | 33 | 0 |
| MICHAEL EGLIN | 5 | 0 | 38 | 1 |
| RICHARD LIGHT | 5 | 1 | 29 | 4 |
NEWBY HALL Bowling Analysis
| Bowler | O | M | R | W |
| DAVE HENSTOCK | 12 | 1 | 76 | 3 |
| GRANT LEIVERS | 12 | 2 | 59 | 1 |
| ANDY ROBINSON | 9 | 1 | 42 | 1 |
| DOMINIC BROWN | 2 | 0 | 16 | 0 |
| HARRY DAWSON | 4 | 0 | 21 | 0 |
| EDDIE JAKEMAN | 6 | 1 | 24 | 3 |
Further Information
Sent: Sunday Sep 4 2011 9:01AM